Spinservers US Servers with 10Gbps Bandwidth from $99/month
Overview
Spinservers' latest promotion this month offers special promo codes for three machines in its central US Dallas data center. Dual E5 models with 10Gbps bandwidth and 30TB monthly traffic start at $99/month after discount for three configurations. Spinservers is a site under Majestic Hosting Solutions LLC, founded in 1994. Its products include VPS, Hybrid Dedicated, and dedicated server rentals. Data centers are located in San Jose or Dallas, USA. Dedicated servers come with complete management services. Payment via PayPal, Alipay, and credit cards is supported.
Below are the configurations of these special models.
| CPU | RAM | Storage | Traffic | Promo Code | Price |
|---|---|---|---|---|---|
| 2*E5-2630Lv3 | 128GB | 1TB(NVMe) | 30TB/10Gbps | APR24D16128N | $99/month |
| 2*E5-2630Lv3 | 128GB | 4*3TB(HDD) | 30TB/10Gbps | APR24D16128 | $99/month |
| 2*E5-2640v4 | 64GB | 1TB(NVMe) | 30TB/10Gbps | APR24D20128N | $99/month |
Test IPs: 104.37.173.20 (Dallas) 192.30.242.74 (San Jose)
Note that the latter two models are not available for immediate deployment. Spinservers promo codes are all permanent discounts with the same price on renewal. Servers provided by Spinservers support installation of Linux or Windows operating systems, and you can also reinstall them yourself in the member center after activation. In addition to these Dallas servers, the provider's other regular packages are also on sale as normal, with 1Gbps–40Gbps bandwidth options, in San Jose or Dallas data centers.
Dallas Servers
| CPU | RAM | Storage | Traffic | Promo Code | Price |
|---|---|---|---|---|---|
| E3-1280v5 | 32GB | 1TB(NVMe) | 30TB/10Gbps | MAR24D432N | $49/month |
| 2*E5-2630Lv3 | 32GB | 1TB(NVMe) | 30TB/10Gbps | 23BFD1632N | $69/month |
| 2*E5-2696v3 | 256GB | 2*3.84TB(SSD) | 30TB/10Gbps | MAR24D36256 | $249/month |
| 2*Platinum6162 | 768GB | 1TB(NVMe)+7.68GB(SSD) | 100TB/10Gbps | MAR24D48768 | $249/month |
| E3-1280v5 | 32GB | 1TB(NVMe) | 1Gbps unmetered | None | $128/month |
| 2*E5-2630Lv3 | 32GB | 1TB(NVMe) | 1Gbps unmetered | None | $128/month |
| 2*E5-2630Lv3 | 64GB | 1TB(NVMe) | 1Gbps unmetered | None | $148/month |
| 2*Silver4116 | 64GB | 1TB(NVMe) | 1Gbps unmetered | None | $218/month |
San Jose Servers
| CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|
| 2*E5-2650Lv3 | 64GB | 1.6TB(SSD) | 30TB/10Gbps | $89/month |
| E5-1280v5 | 32GB | 1TB(NVMe) | 30TB/10Gbps | $99/month |
| 2*E5-2630Lv3 | 64GB | 1.6TB(SSD) | 30TB/10Gbps | $99/month |
| 2*E5-2650Lv3 | 64GB | 1.6TB(SSD) | 30TB/10Gbps | $119/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 30TB/10Gbps | $169/month |
| E3-1280v5 | 32GB | 1TB(NVMe) | 1Gbps unmetered | $148/month |
| Dual E5-2630Lv3 | 64GB | 1.6TB(SSD) | 1Gbps unmetered | $148/month |
| Dual E5-2650Lv3 | 64GB | 1.6TB(SSD) | 1Gbps unmetered | $168/month |
| Dual E5-2630Lv3 | 64GB | 1TB(NVMe) | 1Gbps unmetered | $158/month |
| Dual E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 1Gbps unmetered | $218/month |
| Dual E5-2683v4 | 512GB | 2*3.84TB(SSD) | 1Gbps unmetered | $528/month |
| Dual E5-2630Lv3 | 64GB | 1.6TB(SSD) | 100M unmetered | $128/month |
| E3-1280v5 | 32GB | 1TB(NVMe) | 100M unmetered | $138/month |
| Dual E5-2650Lv3 | 64GB | 1.6TB(SSD) | 100M unmetered | $158/month |
