iWebFusion US Servers – Starting at $45/Month – E3-1230v2 / 16GB RAM/250GB SSD or 2TB HDD/1Gbps Band
Overview
iWebFusion is a well-established hosting provider with data centers in Los Angeles (Aptum or Psychz), Las Vegas, North Carolina, Bend, Monticello, and more. Its dedicated server plans start at just $45/month after discount, with bandwidth options from 1Gbps to 10Gbps, IPv4 + IPv6 support, and upgradeable storage, RAM, bandwidth, and IP counts. iWebFusion accepts payments via Alipay, PayPal, and credit cards.
US Dedicated Servers – Special Promotion
Default 1Gbps bandwidth, upgradeable to 10Gbps unmetered. Available across 6 data centers. Includes 5 IPv4 addresses + /64 IPv6 by default.
| CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|
| E3-1230v2 | 16GB | 250GB SSD or 2TB HDD | 10TB @ 1Gbps | $45/Month | Order Here |
| E3-1230v3 | 32GB | 250GB SSD or 2TB HDD | 10TB @ 1Gbps | $49/Month | Order Here |
| Dual L5520 | 32GB | 250GB SSD or 2TB HDD | 10TB @ 1Gbps | $49/Month | Order Here |
| Dual L5640 | 64GB | 250GB SSD or 2TB HDD | 10TB @ 1Gbps | $59/Month | Order Here |
| E5-2620v3 | 32GB | 250GB SSD or 2TB HDD | 30TB @ 1Gbps | $64/Month | Order Here |
| E3-1270v6 | 64GB | 500GB SSD | 30TB @ 1Gbps | $63/Month | Order Here |
| i7-7700K | 64GB | 500GB SSD | 30TB @ 1Gbps | $72/Month | Order Here |
| Dual E5-2670 | 128GB | 500GB SSD or 2TB HDD | 30TB @ 1Gbps | $79/Month | Order Here |
| Dual E5-2680v2 | 192GB | 500GB SSD or 2TB HDD | 30TB @ 1Gbps | $99/Month | Order Here |
| E5-2699v4 | 128GB | 2×500GB SSD | 30TB @ 1Gbps | $99/Month | Order Here |
| Dual Silver 4116 | 256GB | 2TB NVMe | 30TB @ 1Gbps | $125/Month | Order Here |
| Quad E5-4650v2 | 512GB | 2TB SSD | 30TB @ 1Gbps | $152/Month | Order Here |
| Dual Gold 6148 | 256GB | 2TB NVMe | 40TB @ 1Gbps | $155/Month | Order Here |
| Dual Gold 6254 | 384GB | 2TB NVMe | 40TB @ 1Gbps | $159/Month | Order Here |
| Dual E5-2699v3 | 512GB | 1TB SSD + 4TB NVMe | 40TB @ 1Gbps | $165/Month | Order Here |
| AMD Ryzen 9 7950X | 128GB | 2TB NVMe | 40TB @ 1Gbps | $167/Month | Order Here |
| AMD Ryzen 9 9950X | 128GB | 2TB NVMe | 40TB @ 1Gbps | $224/Month | Order Here |
| Dual Platinum 8268 | 512GB | 2TB NVMe | 40TB @ 1Gbps | $239/Month | Order Here |
| EPYC 7662 | 512GB | 2×2TB NVMe | 40TB @ 1Gbps | $299/Month | Order Here |
| EPYC 9654 | 512GB | 2×4TB NVMe | 40TB @ 1Gbps | $599/Month | Order Here |
| EPYC 9754 | 512GB | 2×4TB NVMe | 40TB @ 1Gbps | $669/Month | Order Here |
Data Center Test IPs
| Location | Test IP | Location | Test IP | Location | Test IP |
|---|---|---|---|---|---|
| Los Angeles Psychz | 192.154.231.64 | Los Angeles Aptum | 64.34.217.34 | Las Vegas | 204.77.9.101 |
| Bend | 155.254.19.10 | North Carolina | 67.21.32.165 | Monticello | 199.102.44.80 |
