RAKsmart SEO Servers from $142/month, High-Defense Servers from $79/month
Overview
raksmart's promotions this month cover high-defense servers and SEO servers. RAKsmart's US high-defense servers start at $79/month with a minimum of 20Gbps DDoS protection; SEO servers can be selected in Los Angeles, San Jose, Japan, or Korea data centers, with 5+253 independent IPv4 addresses, pure physical machines starting at $142/month, and bare metal cloud SEO servers starting at $109/month.
Official Website:www.raksmart.com
High-Defense Servers
| CPU | RAM | Storage | Bandwidth | Traffic | Route | IPv4 | Price |
|---|---|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB(HDD) | 100Mbps | Unmetered traffic | Mainland China optimized | 1 (20G defense) | $79/month |
| E5-2620 | 32GB | 1TB(HDD) | 100Mbps | Unmetered traffic | Mainland China optimized | 1 (20G defense) | $109/month |
| E3-1230 | 16GB | 1TB(HDD) | 100Mbps | Unmetered traffic | Mainland China optimized | 1 (40G defense) | $99/month |
| E5-2620 | 32GB | 1TB(HDD) | 100Mbps | Unmetered traffic | Mainland China optimized | 1 (40G defense) | $159/month |
| E3-1230 | 16GB | 1TB(HDD) | 100Mbps | Unmetered traffic | Mainland China optimized | 1 (100G defense) | $159/month |
| E5-2620 | 32GB | 1TB(HDD) | 100Mbps | Unmetered traffic | Mainland China optimized | 1 (100G defense) | $199/month |
SEO Servers
| Data Center | CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|---|
| Los Angeles | E3-1230 | 16GB | 1TB(HDD) | 100Mbps | 5+125 | $142.01/month |
| Los Angeles | E3-1230 | 16GB | 1TB(HDD) | 100Mbps | 5+253 | $153.85/month |
| Los Angeles | E5-2620 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | $165.68/month |
| Los Angeles | 2*E5-2650 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | $165.68/month |
| Los Angeles | 2*E5-2630 | 32GB | 1TB(SSD) | 100Mbps | 5+253 | $189.35/month |
| Los Angeles | 2*E5-2650 | 32GB | 1TB(SSD) | 100Mbps | 5+253 | $236.69/month |
| Los Angeles | 2*E5-2680 | 32GB | 1TB(SSD) | 100Mbps | 5+253 | $307.69/month |
| San Jose | E3-1230 | 16GB | 1TB(HDD) | 100Mbps | 5+125 | $142.01/month |
| San Jose | 2*L5630 | 16GB | 480GB(SSD) | 100Mbps | 5+253 | $153.85/month |
| San Jose | E3-1230 | 16GB | 1TB(HDD) | 100Mbps | 5+253 | $153.85/month |
| San Jose | E3-1230 | 16GB | 1TB(HDD) | 1Gbps | 5+253 | $329/month |
| San Jose | E5-2620 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | $165.68/month |
| San Jose | 2*E5-2620 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | $189.35/month |
| San Jose | 2*E5-2620 | 32GB | 1TB(HDD) | 1Gbps | 5+253 | $449/month |
| San Jose | 2*E5-2650 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | $236.69/month |
| San Jose | 2*E5-2680 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | $307.69/month |
| San Jose | 2*E5-2697 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | $378.7/month |
| Japan | E5-2630L | 16GB | 1TB(HDD) | 50Mbps | 5+253 | $189.35/month |
| Japan | 2*E5-2630L | 32GB | 1TB(HDD) | 50Mbps | 5+253 | $224.85/month |
| Korea | 2*E5-2630L | 32GB | 400GB(SSD) | 50Mbps | 5+253 | $224.85/month |
Bare Metal Cloud SEO Servers (Promo codes are for new users only)
| Data Center | CPU | RAM | Storage | Bandwidth | IPv4 | Promo Code | Price |
|---|---|---|---|---|---|---|---|
| San Jose | E5-2620 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | Multiple-IP-109 | $109/month |
| Los Angeles | E5-2620 | 32GB | 1TB(HDD) | 100Mbps | 5+253 | Multiple-IP-109 | $109/month |
| Japan | E5-2620 | 32GB | 1TB(HDD) | 50Mbps | 5+253 | Multiple-IPs-109 | $109/month |
| Singapore | E5-2620 | 32GB | 1TB(HDD) | 50Mbps | 5+253 | Multiple-IPs-109 | $109/month |
| Hong Kong | E5-2620 | 32GB | 1TB(HDD) | 50Mbps | 5+253 | Multiple-IPs-109 | $109/month |
| Korea | E5-2620 | 32GB | 1TB(HDD) | 50Mbps | 5+253 | Multiple-IPs-109 | $109/month |
| Los Angeles | E3-1230 | 16GB | 1TB(HDD) | 100Mbps | 5+253 | Multiple-IPs-119 | $119/month |
| San Jose | E3-1230 | 16GB | 1TB(HDD) | 100Mbps | 5+253 | Multiple-IPs-119 | $119/month |
Test IPs: 104.37.214.213 (Korea) 104.233.160.61 (Japan) 104.233.252.143 (Hong Kong)
104.192.87.1/104.233.144.9/142.4.106.153 (San Jose 100M/cn2/1G) 107.148.144.33 (Los Angeles)
104.192.87.1/104.233.144.9/142.4.106.153 (San Jose 100M/cn2/1G) 107.148.144.33 (Los Angeles)
RAKsmart is a Chinese-owned overseas hosting provider, mainly offering virtual hosting, VPS, cloud servers, bare metal servers, cloud phones, GPU servers, high-defense servers, large bandwidth servers, SEO servers, etc. Its self-operated data centers are located in San Jose, Los Angeles, Hong Kong (China), Japan, Singapore, Korea, Frankfurt (Germany), and other regions. It has a Chinese webpage and Chinese customer service, and supports payment via PayPal, credit cards, or Alipay.
Japan Servers
| CPU | RAM | Storage | Bandwidth | IPv4 | Order |
|---|---|---|---|---|---|
| E5-2630L | 16GB | 1TB(HDD) | 50M Mainland China optimized | 1 | $59/month |
| 2*E5-2680 | 32GB | 1TB(HDD) | 50M Mainland China optimized | 1 | $129/month |
| E5-2630L | 16GB | 1TB(HDD) | 50M Mainland China optimized | 1 | $139/month |
| 2*E5-2630L | 16GB | 1TB(HDD) | 50M Mainland China optimized | 1 | $159/month |
| 2*E5-2683v4 | 64GB | 1TB(SSD) | 50M Mainland China optimized | 1 | $299/month |
| E5-2630L | 16GB | 1TB(HDD) | 100M International BGP | 1 | $179/month |
| E5-2630L | 16GB | 1TB(HDD) | 100M Mainland China optimized | 1 | $339/month |
