80VPS Multi-IP Servers – Starting at $111/Month – US / Hong Kong / Japan / Singapore Data Centers
Overview
80VPS is a well-established Chinese hosting provider offering products including shared hosting, VPS, and dedicated server rentals. Data centers are available in Hong Kong (China), Los Angeles / San Jose / Seattle (USA), Japan, South Korea, Singapore, Malaysia, Philippines, Vietnam, and more. The company has recently launched multi-IP servers with 1C/4C/8C/16C IP segments, 208~258 independent IPs, starting at 750 RMB/month (~$111), with optional unmetered traffic configurations.
Special Multi-IP Servers
Seattle data center, available with 1C/2C/4C IP segments
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB HDD | 100M Unmetered (China Optimized) | 1C/2C/4C | 750 RMB/Month |
| 2×L5630 | 16GB | 480GB SSD | 100M Unmetered (China Optimized) | 1C/2C/4C | 750 RMB/Month |
Los Angeles MC Multi-IP Servers
Multacom Los Angeles data center, 8C segment (8×29 IPs)
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1220 | 8GB | 1TB HDD | 50TB @ 1Gbps | 8C (232 IPs) | 900 RMB/Month |
| E3-1230 | 16GB | 1TB SSD | 60TB @ 1Gbps | 8C (232 IPs) | 1100 RMB/Month |
| 2×E5645 | 32GB | 1TB HDD | 50TB @ 1Gbps | 8C (232 IPs) | 1300 RMB/Month |
| E5-1650v3 | 32GB | 1TB HDD | 60TB @ 1Gbps | 8C (232 IPs) | 1350 RMB/Month |
| 2×E5645 | 32GB | 1TB SSD | 50TB @ 1Gbps | 8C (232 IPs) | 1400 RMB/Month |
| Gold 5218R | 128GB | 2TB SSD | 1Gbps Unmetered | 8C (232 IPs) | 2680 RMB/Month |
US CN2 China Optimized Multi-IP Servers
100M China Optimized or 30M CN2 routing with unmetered traffic. Available with 1C/4C/8C IP segments. Fast provisioning.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230V2 | 32GB | 1TB SSD | 30M CN2 / 100M Optimized | 1C/4C/8C | 1300 RMB/Month |
| 2×E5-2630 | 32GB | 2TB HDD | 30M CN2 / 100M Optimized | 1C/4C/8C | 1350 RMB/Month |
| 2×E5-2660v2 | 32GB | 1TB SSD | 100M Unmetered | 1C/4C/8C | 1500 RMB/Month |
| 2×E5-2680v2 | 32GB | 1TB SSD | 100M Unmetered | 1C/4C/8C | 1650 RMB/Month |
| 2×E5-2650v4 | 64GB | 1TB SSD | 100M Unmetered | 1C/4C/8C | 1700 RMB/Month |
| 2×E5-2683v4 | 64GB | 1TB SSD | 100M Unmetered | 1C/4C/8C | 1900 RMB/Month |
US ES Multi-IP Servers
1Gbps port bandwidth. Available with 4C/8C/16C IP segments. Fast provisioning.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB HDD | 20TB @ 1Gbps | 4C/8C/16C | 1100 RMB/Month |
| 2×E5-2670 | 32GB | 2TB HDD | 20TB @ 1Gbps | 4C/8C/16C | 1500 RMB/Month |
| E3-1230 | 16GB | 1TB HDD | 20TB @ 1Gbps | 2×4C/8C/16C | 1700 RMB/Month |
Hong Kong CN2 Multi-IP Servers
CN2+CU+CMI2 optimized routing, 15M~100M bandwidth. Available with 1C/4C/8C IP segments. Fast provisioning.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB SSD | 20M | 1C/4C/8C | 1100 RMB/Month |
| 2×E5-2450L | 32GB | 1TB SSD | 20M | 1C/4C/8C | 1400 RMB/Month |
| Gold 6138 | 32GB | 1TB SSD | 20M | 1C/4C/8C | 1400 RMB/Month |
| 2×E5-2630 | 32GB | 500GB SSD | 15M | 1C/4C/8C | 1400 RMB/Month |
| 2×E5-2650v4 | 64GB | 1TB SSD | 15M | 1C (253 IPs) | 1550 RMB/Month |
| 2×E5-2650v4 | 64GB | 1TB SSD | 15M | 4C/8C | 1600 RMB/Month |
| 2×E5-2683V4 | 64GB | 1TB SSD | 15M | 1C/4C/8C | 1700 RMB/Month |
| 2×E5-2696V4 | 64GB | 1TB SSD | 15M | 1C/4C/8C | 1900 RMB/Month |
Japan Multi-IP Servers
CN2+CU+CMI optimized routing, default 20M bandwidth, 4C IP segments. Fast provisioning.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230v3 | 32GB | 1TB SSD | 20M | 8C | 1600 RMB/Month |
| Gold 6138 | 32GB | 1TB SSD | 20M | 8C | 1800 RMB/Month |
| 2×Gold 6138 | 64GB | 1TB SSD | 20M | 8C | 2100 RMB/Month |
Singapore Multi-IP Servers
CN2+CU+CMI2 optimized routing, 100M bandwidth, 1C IP segment. Fast provisioning.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230v3 | 32GB | 1TB SSD | 100M | 1C (253 IPs) | 1600 RMB/Month |
| 2×Gold 6138 | 64GB | 1TB SSD | 100M | 1C (253 IPs) | 1900 RMB/Month |
