iWebFusion Server Promotions – Starting at $45/Month
Overview
iWebFusion, established in 2001, is a brand under the veteran hosting provider H4Y. The company is currently running dedicated server promotions across multiple US data centers, including Los Angeles (Aptum/Psychz), Las Vegas, North Carolina, Bend, Monticello, and more. Prices start at $45/month, with configurations ranging from Intel E3/E5, Silver, Gold, Platinum to AMD Ryzen and EPYC — covering both entry-level and high-end options. All deals are available while supplies last.
iWebFusion primarily offers VPS and dedicated server rentals, with payments accepted via Alipay, PayPal, cryptocurrency, and other methods. The client area includes an anti-fraud system — please avoid using proxy addresses or fake information during registration. Ensure that your country, IP address, and phone number are consistent.
US Dedicated Servers – Clearance Sale
Default 1Gbps bandwidth, upgradable to 10Gbps unmetered. Available across 6 data centers. Includes 5 IPv4 addresses + /64 IPv6 by default.
| CPU | RAM | Storage | Traffic | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230v2 | 16GB | 250GB SSD or 2TB HDD | 10TB @ 1Gbps | 5 | $45/Month |
| E3-1230v3 | 32GB | 250GB SSD or 2TB HDD | 10TB @ 1Gbps | 5 | $49/Month |
| Dual L5520 | 32GB | 250GB SSD or 2TB HDD | 10TB @ 1Gbps | 5 | $49/Month |
| Dual L5640 | 64GB | 250GB SSD or 2TB HDD | 10TB @ 1Gbps | 5 | $59/Month |
| E5-2620v3 | 32GB | 250GB SSD or 2TB HDD | 30TB @ 1Gbps | 5 | $64/Month |
| E3-1270v6 | 64GB | 500GB SSD | 30TB @ 1Gbps | 5 | $63/Month |
| i7-7700K | 64GB | 500GB SSD | 30TB @ 1Gbps | 5 | $72/Month |
| Dual E5-2670 | 128GB | 500GB SSD or 2TB HDD | 30TB @ 1Gbps | 5 | $79/Month |
| Dual E5-2680v2 | 192GB | 500GB SSD or 2TB HDD | 30TB @ 1Gbps | 5 | $99/Month |
| E5-2699v4 | 128GB | 2×500GB SSD | 30TB @ 1Gbps | 5 | $99/Month |
| Dual Silver 4116 | 256GB | 2TB NVMe | 30TB @ 1Gbps | 5 | $125/Month |
| Quad E5-4650v2 | 512GB | 2TB SSD | 30TB @ 1Gbps | 5 | $152/Month |
| Dual Gold 6148 | 256GB | 2TB NVMe | 40TB @ 1Gbps | 5 | $155/Month |
| Dual Gold 6254 | 384GB | 2TB NVMe | 40TB @ 1Gbps | 5 | $159/Month |
| Dual E5-2699v3 | 512GB | 1TB SSD + 4TB NVMe | 40TB @ 1Gbps | 5 | $165/Month |
| AMD Ryzen 9 7950X | 128GB | 2TB NVMe | 40TB @ 1Gbps | 5 | $167/Month |
| AMD Ryzen 9 9950X | 128GB | 2TB NVMe | 40TB @ 1Gbps | 5 | $224/Month |
| Dual Platinum 8268 | 512GB | 2TB NVMe | 40TB @ 1Gbps | 5 | $239/Month |
| EPYC 7662 | 512GB | 2×2TB NVMe | 40TB @ 1Gbps | 5 | $299/Month |
| EPYC 9654 | 512GB | 2×4TB NVMe | 40TB @ 1Gbps | 5 | $599/Month |
| EPYC 9754 | 512GB | 2×4TB NVMe | 40TB @ 1Gbps | 5 | $669/Month |
Data Center Test IPs
| Location | Test IP | Location | Test IP | Location | Test IP |
|---|---|---|---|---|---|
| Los Angeles Psychz | 192.154.231.64 | Los Angeles Aptum | 64.34.217.34 | Las Vegas | 204.77.9.101 |
| Bend | 155.254.19.10 | North Carolina | 67.21.32.165 | Monticello | 199.102.44.80 |
