Megalayer 50% Off on All VPS Plans
Overview
Megalayer has launched its latest promotional campaign, offering up to 50% off on all VPS plans, with optional optimized bandwidth (cn2). Megalayer is a hosting provider registered in Hong Kong in 2019, offering VPS and dedicated server rentals with data centers in San Jose (USA), Hong Kong, Singapore, Philippines, and more. Payments are accepted via PayPal, Alipay, and other methods.
VPS (Promo Code: VPS2024-50%OFF)
| Location | CPU | RAM | Storage | Bandwidth | IPv4 | Purchase |
|---|---|---|---|---|---|---|
| Hong Kong | Single Core | 1GB | 50G SSD | 3M CN2 | 1 | $3.44/month |
| San Jose | Single Core | 1GB | 50G SSD | 15M Optimized | 1 | $3.44/month |
| San Jose | Single Core | 1GB | 50G SSD | 30M Omnidirectional | 1 | $3.44/month |
| Philippines | Single Core | 1GB | 50G SSD | 5M Optimized | 1 | $3.44/month |
| Philippines | Single Core | 1GB | 50G SSD | 10M International | 1 | $3.44/month |
| Singapore | Single Core | 1GB | 50G SSD | 5M Optimized | 1 | $3.44/month |
| Singapore | Single Core | 1GB | 50G SSD | 10M International | 1 | $3.44/month |
Test IPs:
Hong Kong Optimized: 206.233.132.3 (tcping)
San Jose Optimized: 154.36.194.254
San Jose Omnidirectional: 45.201.219.1
Philippines Optimized: 109.248.18.1
Philippines International: 109.248.20.254
Singapore Optimized: 154.39.148.254
Singapore Optimized (Native IP): 103.180.160.254
Singapore International: 154.39.158.254
Hong Kong Optimized: 206.233.132.3 (tcping)
San Jose Optimized: 154.36.194.254
San Jose Omnidirectional: 45.201.219.1
Philippines Optimized: 109.248.18.1
Philippines International: 109.248.20.254
Singapore Optimized: 154.39.148.254
Singapore Optimized (Native IP): 103.180.160.254
Singapore International: 154.39.158.254
In addition to these special offers, the provider also offers server farm servers, high-defense servers, GPU servers, residential VPS, and more, available in Hong Kong and San Jose data centers with Hong Kong CN2 and USA CN2 routes. For VPS hosting, in addition to regular plans, there are also special annual VPS plans starting at $27.64/year.
| Location | Architecture | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|---|
| Hong Kong | Single Core | 1GB | 50GB | 2M CN2 | $27.64/year | |
| Hong Kong | Dual Core | 2GB | 50GB | 2M CN2 | $41.53/year | |
| Hong Kong | Dual Core | 4GB | 50GB | 2M CN2 | $55.42/year | |
| San Jose | Single Core | 1GB | 50GB | 10M CN2 | $27.64/year | |
| San Jose | Dual Core | 2GB | 50GB | 10M CN2 | $41.53/year | |
| San Jose | Dual Core | 4GB | 50GB | 10M CN2 | $55.42/year | |
| San Jose | Single Core | 1GB | 50GB | 20M Omnidirectional | $27.64/year | |
| San Jose | Dual Core | 2GB | 50GB | 20M Omnidirectional | $41.53/year | |
| San Jose | Dual Core | 4GB | 50GB | 20M Omnidirectional | $55.42/year | |
| Singapore | Single Core | 1GB | 50GB | 3M Optimized | $27.64/year | |
| Singapore | Dual Core | 2GB | 50GB | 3M Optimized | $41.53/year | |
| Singapore | Dual Core | 4GB | 50GB | 3M Optimized | $55.42/year | |
| Singapore (Native IP) | Single Core | 1GB | 50GB | 3M Optimized | $34.58/year | |
| Singapore (Native IP) | Dual Core | 2GB | 50GB | 3M Optimized | $48.47/year | |
| Singapore (Native IP) | Dual Core | 4GB | 50GB | 3M Optimized | $62.36/year |
