4.7 / 5.0
Disclaimer: VPS Hosting Reviews shares information/reviews (subject to timeliness). We do not sell, resell, or provide support. Please verify independently.

Overview

Sharktech specializes in high-defense VPS, cloud servers, and dedicated servers. Default bandwidth ranges from 1~10Gbps (upgradeable), with 60Gbps base DDoS protection (upgradeable). Choose from data centers in Los Angeles, Las Vegas, Chicago, Denver (USA), and Amsterdam (Netherlands). High-defense VPS plans start at $47.7/year for a dual-core CPU, 4GB RAM, and 40GB NVMe storage. 10Gbps high-bandwidth dedicated servers with 300TB traffic start at $189/month, with options up to 100Gbps unmetered plans available. Sharktech offers both Chinese and English web interfaces and accepts Alipay, PayPal, Wise, credit cards, and cryptocurrency.

SmartVPS – High-Defense VPS

Create first, then select your configuration. Available across 5 data centers. Automatic 50% off on annual plans (recommended). Upgrade options available for storage, monthly traffic, IP count, and more.

Plan CPU RAM Storage Traffic Price Purchase
XS Dual Core 4GB 40GB 4TB/1Gbps $47.7/year Purchase
S Quad Core 8GB 40GB 4TB/1Gbps $83.7/year Purchase
M Octa Core 16GB 40GB 4TB/1Gbps $155.7/year Purchase
L 16 Cores 32GB 40GB 4TB/1Gbps $299.7/year Purchase
XL 32 Cores 64GB 40GB 4TB/1Gbps $587.7/year Purchase

Bare-Metal/Dedicated – High-Defense Servers

Available across 5 data centers. Default 10Gbps bandwidth. High-performance configurations with robust DDoS protection and multiple drive bay options.

Los Angeles High-Defense Servers

1~10Gbps unmetered traffic. Test IP: 64.32.16.5? https://la.sharktech.net/tools/speedtest/testfile100.zip

CPU RAM Storage Drive Bays Bandwidth Purchase
2*E5-2695V4 64GB 2TB (NVMe) 6*2.5" 300TB/10Gbps $199/month
2*E5-2695V4 64GB 2TB (NVMe) 6*3.5"/4*M.2 300TB/10Gbps $209/month
2*E5-2695V4 64GB 2TB (NVMe) 12*3.5"/4*M.2 300TB/10Gbps $249/month
2*E5-2695V4 64GB 2TB (NVMe) 24*3.5"/4*M.2 300TB/10Gbps $329/month
2*Gold 6148 128GB 2TB (NVMe) 6*2.5"/4*M.2 300TB/10Gbps $249/month
2*Gold 6148 128GB 2TB (NVMe) 3*3.5"/4*M.2 300TB/10Gbps $239/month
2*Gold 6148 128GB 2TB (NVMe) 6*U.2/2*M.2 300TB/10Gbps $269/month
2*Gold 6148 128GB 2TB (NVMe) 8*3.5"/4*U.2/4*M.2 300TB/10Gbps $329/month
AMD EPYC 7702 256GB 2TB (NVMe) 14*U.2 300TB/10Gbps $399/month

Las Vegas High-Defense Servers

Test IP: 208.98.36.221

CPU RAM Storage Drive Bays Bandwidth Purchase
2*E5-2695V4 64GB 2TB (NVMe) 6*3.5"/4*M.2 300TB/10Gbps $209/month
2*E5-2695V4 64GB 2TB (NVMe) 12*3.5"/4*M.2 300TB/10Gbps $249/month
2*E5-2695V4 64GB 2TB (NVMe) 24*3.5"/4*M.2 300TB/10Gbps $329/month
2*Gold 6148 128GB 2TB (NVMe) 3*3.5"/4*M.2 300TB/10Gbps $239/month
2*Gold 6148 128GB 2TB (NVMe) 6*U.2/2*M.2 300TB/10Gbps $269/month
2*Gold 6148 128GB 2TB (NVMe) 8*3.5"/4*U.2/4*M.2 300TB/10Gbps $329/month
2*Gold 6148 128GB 2TB (NVMe) 10*U.2/4*M.2 300TB/10Gbps $349/month
AMD EPYC 7702 256GB 2TB (NVMe) 14*U.2 300TB/10Gbps $399/month

Denver High-Defense Servers

Test IP: 70.39.67.217? https://denver.sharktech.net/tools/speedtest/testfile100.zip

CPU RAM Storage Drive Bays Bandwidth Purchase
2*E5-2695V4 64GB 2TB (NVMe) 6*2.5" 300TB/10Gbps $189/month
2*E5-2695V4 64GB 2TB (NVMe) 6*3.5"/4*M.2 300TB/10Gbps $199/month
2*E5-2695V4 64GB 2TB (NVMe) 12*3.5"/4*M.2 300TB/10Gbps $239/month
2*E5-2695V4 64GB 2TB (NVMe) 24*3.5"/4*M.2 300TB/10Gbps $319/month
2*Gold 6148 128GB 2TB (NVMe) 6*2.5"/4*M.2 300TB/10Gbps $239/month
2*Gold 6148 128GB 2TB (NVMe) 3*3.5"/4*M.2 300TB/10Gbps $229/month
2*Gold 6148 256GB 2TB (NVMe) 8*3.5"/4*U.2/4*M.2 300TB/10Gbps $319/month

Chicago High-Defense Servers

Test IP: 204.188.230.181? https://chi.sharktech.net/tools/speedtest/testfile100.zip

CPU RAM Storage Drive Bays Bandwidth Purchase
2*E5-2695V4 64GB 2TB (NVMe) 6*2.5" 300TB/10Gbps $189/month
2*E5-2695V4 64GB 2TB (NVMe) 6*3.5"/4*M.2 300TB/10Gbps $199/month
2*E5-2695V4 64GB 2TB (NVMe) 12*3.5"/4*M.2 300TB/10Gbps $239/month
2*E5-2695V4 64GB 2TB (NVMe) 24*3.5"/4*M.2 300TB/10Gbps $319/month
2*Gold 6148 128GB 2TB (NVMe) 6*2.5"/4*M.2 300TB/10Gbps $239/month
2*Gold 6148 128GB 2TB (NVMe) 3*3.5"/4*M.2 300TB/10Gbps $229/month
2*Gold 6148 128GB 2TB (NVMe) 8*3.5"/4*U.2/4*M.2 300TB/10Gbps $319/month

Amsterdam High-Defense Servers

Test IP: 45.58.151.11? https://ams.sharktech.net/tools/speedtest/testfile100.zip

CPU RAM Storage Drive Bays Bandwidth Purchase
2*E5-2695V4 64GB 2TB (NVMe) 6*2.5" 300TB/10Gbps $189/month
2*E5-2695V4 64GB 2TB (NVMe) 6*3.5"/4*M.2 300TB/10Gbps $199/month
2*E5-2695V4 64GB 2TB (NVMe) 12*3.5"/4*M.2 300TB/10Gbps $239/month
2*E5-2695V4 64GB 2TB (NVMe) 24*3.5"/4*M.2 300TB/10Gbps $319/month
2*Gold 6148 128GB 2TB (NVMe) 6*2.5"/4*M.2 300TB/10Gbps $239/month
2*Gold 6148 128GB 2TB (NVMe) 3*3.5"/4*M.2 300TB/10Gbps $229/month
2*Gold 6148 128GB 2TB (NVMe) 8*3.5"/4*U.2/4*M.2 300TB/10Gbps $319/month