RackNerd Promotion from $12.88/year – San Jose / Seattle VPS
Overview
RackNerd has released a promotional package starting at $12.88/year. Based on the KVM architecture, these VPS are available in multiple USA data centers including Seattle, San Jose, Ashburn, New York, and more. Payments are accepted via PayPal, credit cards, Alipay, and other methods.
RackNerd is a foreign hosting provider established in 2019, offering shared hosting, VPS, Hybrid Dedicated Servers, and dedicated server rentals. Their most popular offering is the low-cost annual VPS plans, with historical promotions going as low as under $10/year.
Below are the RackNerd Dragon Boat Festival promotional plans.
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1.25GB | 20GB | 2TB/1Gbps | $12.88/year | Purchase | |
| Dual Core | 2GB | 30GB | 4TB/1Gbps | $19.88/year | Purchase | |
| Dual Core | 3GB | 45GB | 5TB/1Gbps | $26.88/year | Purchase |
Please note that the plans above offer 4 data center options. The provider's management interface also supports self-service IP replacement. Aside from the latest promotions, historical promotional plans are also in stock.
Budget VPS
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 768MB | 15GB | 1TB/1Gbps | $10.18/year | Purchase | |
| Single Core | 512MB | 10GB | 1.5TB/1Gbps | $10.18/year | Purchase | |
| Single Core | 768MB | 10GB | 1TB/1Gbps | $10.28/year | Purchase | |
| Single Core | 1GB | 20GB | 4TB/1Gbps | $10.29/year | Purchase | |
| Single Core | 1GB | 17GB | 3TB/1Gbps | $10.98/year | Purchase | |
| Single Core | 1GB | 21GB | 1.5TB/1Gbps | $11.49/year | Purchase | |
| Single Core | 1GB | 25GB | 4TB/1Gbps | $12.98/year | Purchase | |
| Single Core | 1.2GB | 18GB | 2TB/1Gbps | $14.88/year | Purchase | |
| Single Core | 1.5GB | 30GB | 3TB/1Gbps | $16.88/year | Purchase | |
| Single Core | 2GB | 30GB | 2.5TB/1Gbps | $16.98/year | Purchase | |
| Single Core | 2GB | 35GB | 2.5TB/1Gbps | $17.38/year | Purchase | |
| Single Core | 1.2GB | 25GB | 2.5TB/1Gbps | $18.88/year | Purchase | |
| Dual Core | 2.5GB | 45GB | 6TB/1Gbps | $24.88/year | Purchase | |
| Dual Core | 2.5GB | 50GB | 5TB/1Gbps | $25.49/year | Purchase | |
| Dual Core | 2.5GB | 40GB | 3TB/1Gbps | $25.88/year | Purchase | |
| Dual Core | 3GB | 45GB | 5TB/1Gbps | $27.98/year | Purchase | |
| Triple Core | 3.5GB | 36GB | 5TB/1Gbps | $30.19/year | Purchase | |
| Single Core | 1GB | 20GB | 2TB/1Gbps | $32/year | Purchase | |
| Dual Core | 2.5GB | 38GB | 4TB/1Gbps | $32.98/year | Purchase | |
| Single Core | 1.5GB | 22GB | 3TB/1Gbps | $35/year | Purchase | |
| Dual Core | 3.5GB | 60GB | 6TB/1Gbps | $35.88/year | Purchase | |
| Dual Core | 2GB | 50GB | 4TB/1Gbps | $36/year | Purchase | |
| Dual Core | 4GB | 60GB | 8TB/1Gbps | $37.38/year | Purchase | |
| Dual Core | 4GB | 80GB | 8TB/1Gbps | $38.88/year | Purchase | |
| Triple Core | 4GB | 70GB | 10TB/1Gbps | $46.68/year | Purchase | |
| Quad Core | 4.5GB | 115GB | 10TB/1Gbps | $52.49/year | Purchase | |
| Dual Core | 4GB | 65GB | 6TB/1Gbps | $55.88/year | Purchase | |
| Triple Core | 4GB | 80GB | 5TB/1Gbps | $59/year | Purchase | |
| Dual Core | 2.5GB | 40GB | 6TB/1Gbps | $69/year | Purchase | |
| Quad Core | 8GB | 100GB | 5TB/1Gbps | $89/year | Purchase | |
| Quad Core | 6GB | 140GB | 6TB/1Gbps | $95/year | Purchase | |
| Quad Core | 8GB | 200GB | 8TB/1Gbps | $135/year | Purchase |
Chinese New Year 2024
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 15GB | 2TB/1Gbps | $10.99/year | Purchase | |
| Single Core | 1.5GB | 25GB | 4TB/1Gbps | $16.88/year | Purchase | |
| Dual Core | 2.5GB | 38GB | 6TB/1Gbps | $23.88/year | Purchase |
New Year 2024
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 21GB | 1.5TB/1Gbps | $11.49/year | Purchase | |
| Single Core | 2GB | 35GB | 2.5TB/1Gbps | $17.38/year | Purchase | |
| Dual Core | 3GB | 45GB | 5TB/1Gbps | $27.98/year | Purchase | |
| Dual Core | 4GB | 60GB | 8TB/1Gbps | $37.38/year | Purchase |
AMD Ryzen Series
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1.2GB | 25GB | 2.5TB/1Gbps | $18.88/year | Purchase | |
| Single Core | 1.5GB | 30GB | 2.5TB/1Gbps | $19/year | Purchase | |
| Dual Core | 2GB | 40GB | 4TB/1Gbps | $29/year | Purchase | |
| Dual Core | 2.5GB | 38GB | 4TB/1Gbps | $32.98/year | Purchase | |
| Dual Core | 3GB | 55GB | 6TB/1Gbps | $45/year | Purchase | |
| Dual Core | 4GB | 65GB | 6TB/1Gbps | $55.88/year | Purchase |
Windows VPS
