Bandwagonhost 2026 VPS Latest Promo Code
Overview
Bandwagonhost is a well-known hosting provider offering VPS with up to 10Gbps bandwidth across multiple data centers, including Hong Kong cn2 GIA, Tokyo Japan CN2 GIA, USA CN2 GIA (Los Angeles CN2 GIA / New York CN2 GIA), Canada CN2 GIA, Netherlands AS9929, Osaka Japan CN2 GIA / SoftBank, and more. They have recently released the latest 2026 promo code, which gives a 6.77% discount.
Promo code: NODESEEK2026, 6.77% recurring discount. Accepts Alipay, PayPal, credit cards, etc.
Basic VPS – Multi-Location Standard VPS
Standard routes, free snapshots/backups, 6 regions with 7 nodes available: Los Angeles DC2/DC8, Fremont, New Jersey, New York, Canada, Netherlands. Supports self-service migration/switching between data centers after purchase.
| Architecture | CPU | RAM | Storage | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | 2 Cores | 1GB | 20GB | 1TB/1Gbps | $49.99/year | Purchase |
| kvm | 3 Cores | 2GB | 40GB | 2TB/1Gbps | $52.99/semi-annual | Purchase |
| kvm | 4 Cores | 4GB | 80GB | 3TB/1Gbps | $19.99/month | Purchase |
| kvm | 5 Cores | 8GB | 160GB | 4TB/1Gbps | $39.99/month | Purchase |
| kvm | 6 Cores | 16GB | 320GB | 5TB/1Gbps | $79.99/month | Purchase |
| kvm | 7 Cores | 24GB | 480GB | 6TB/1Gbps | $119.99/month | Purchase |
E-Commerce VPS
16 nodes across 9 regions available: in addition to the above 6 regions, San Jose, Dubai, and Osaka Japan are added, featuring premium routes: Los Angeles CN2 GIA (DC6/DC9), Canada CN2 GIA, New York CN2 GIA, Netherlands AS9929, Osaka Japan SoftBank, etc. Supports self-service migration/switching among these 16 nodes after purchase.
| Architecture | CPU | RAM | Storage | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | 2 Cores | 1GB | 20GB | 1TB/2.5Gbps | $49.99/quarter | Purchase |
| kvm | 3 Cores | 2GB | 40GB | 2TB/2.5Gbps | $89.99/quarter | Purchase |
| kvm | 4 Cores | 4GB | 80GB | 3TB/2.5Gbps | $56.99/month | Purchase |
| kvm | 6 Cores | 8GB | 160GB | 5TB/5Gbps | $86.99/month | Purchase |
| kvm | 8 Cores | 16GB | 320GB | 8TB/5Gbps | $159.99/month | Purchase |
E-Commerce SLA – 99.99% SLA Guarantee
Los Angeles DC5 node (USCA_5), 2.5~10Gbps bandwidth, AMD EPYC + NVMe SSD hardware, free IP change every 2 weeks, IPv4+IPv6, 99.99% SLA guarantee.
| Architecture | CPU | RAM | Storage | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | 2 Cores | 1GB | 20GB | 1TB/2.5Gbps | $65.89/quarter | Purchase |
| kvm | 3 Cores | 2GB | 40GB | 2TB/2.5Gbps | $116.99/quarter | Purchase |
| kvm | 4 Cores | 4GB | 80GB | 3TB/2.5Gbps | $69.99/month | Purchase |
| kvm | 6 Cores | 8GB | 160GB | 5TB/5Gbps | $109.99/month | Purchase |
| kvm | 8 Cores | 16GB | 320GB | 8TB/5Gbps | $199.99/month | Purchase |
| kvm | 10 Cores | 32GB | 640GB | 10TB/10Gbps | $369.99/month | Purchase |
| kvm | 12 Cores | 64GB | 1TB | 12TB/10Gbps | $699.99/month | Purchase |
Ultra VPS – Premium VPS
3 nodes with high-bandwidth CN2 GIA premium routes: Hong Kong CN2 GIA, Osaka Japan CN2 GIA, Tokyo Japan CN2 GIA
Hong Kong CN2 GIA
Equinix IX, Google, Cloudflare, RETN, NTT, China Mobile, CN2 GIA peering
| Architecture | CPU | RAM | Storage | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | 2 Cores | 2GB | 40GB | 500GB/1Gbps | $89.99/month | Purchase |
| kvm | 4 Cores | 4GB | 80GB | 1TB/1Gbps | $155.99/month | Purchase |
| kvm | 6 Cores | 8GB | 160GB | 2TB/1Gbps | $299.99/month | Purchase |
| kvm | 8 Cores | 16GB | 320GB | 4TB/1Gbps | $589.99/month | Purchase |
Osaka Japan CN2 GIA
Equinix IX, Google, Cloudflare, NTT, CN2 GIA peering
| Architecture | CPU | RAM | Storage | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | 2 Cores | 2GB | 40GB | 500GB/1.5Gbps | $49.99/month | Purchase |
| kvm | 4 Cores | 4GB | 80GB | 1TB/1.5Gbps | $86.99/month | Purchase |
| kvm | 6 Cores | 8GB | 160GB | 2TB/1.5Gbps | $165.99/month | Purchase |
| kvm | 8 Cores | 16GB | 320GB | 4TB/1.5Gbps | $329.99/month | Purchase |
Tokyo Japan CN2 GIA
AMD, Equinix IX, Google, Cloudflare, NTT, CN2 GIA peering
