Aoyohost Offers 20% Off on All VPS Plans
Overview
Aoyohost is a well-established hosting provider founded in 2010, registered in both Australia and the United States. The company has access to multiple overseas direct-connect data center resources. Aoyohost offers VPS and dedicated server rentals, with a year-round 20% discount promotion. All VPS plans are based on KVM architecture. The current 20% off promo code applies to all VPS plans, covering Hong Kong cn2, Hong Kong CN2 GIA DDoS-protected, Japan EQ high-bandwidth, South Korea dual-ISP native IP, and Los Angeles three-network direct-connect routes. Payments are accepted via Alipay.
Promo Code: haixiuge – Recurring discount, renewal at the same price.
Hong Kong Tsuen Wan – DDoS-Protected
Includes 2 independent IPs by default: Management IP uses CN2 GIA direct routing, DDoS-protected IP routes through Asia/Japan scrubbing, with 20~50G protection options available.
| Arch | CPU | RAM | Storage | Bandwidth | Protection | Price | Order |
|---|---|---|---|---|---|---|---|
| kvm | 2 vCores | 2GB | 40GB | 300GB @ 10Mbps | 20G | 158.4 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 80GB | 600GB @ 20Mbps | 30G | 230.4 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 800GB @ 20Mbps | 50G | 384 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 1.2TB @ 30Mbps | 50G | 544 RMB/Month | Order Here |
Hong Kong Tsuen Wan – Premium
Three-network direct connectivity: outbound routes via China Telecom CN2, China Mobile CMI, China Unicom CU. Test IP: 45.137.10.171
| Arch | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| kvm | 2 vCores | 2GB | 40GB | 300GB @ 50Mbps | 52 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 50GB | 600GB @ 50Mbps | 64 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 60GB | 1TB @ 100Mbps | 128 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 1.4TB @ 100Mbps | 240 RMB/Month | Order Here |
US – Zont
New AMD-based node with U2 SSD storage, US NTT IP, native IP.
| Arch | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| kvm | 1 vCore | 2GB | 30GB | 400GB @ 200Mbps | 68 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 40GB | 800GB @ 200Mbps | 88 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 1.5TB @ 500Mbps | 288 RMB/Month | Order Here |
| kvm | 4 vCores | 16GB | 120GB | 3TB @ 500Mbps | 568 RMB/Month | Order Here |
Hong Kong Yundi
Hong Kong budget data center with three-network BGP direct connectivity to mainland China. Host nodes feature dual-socket E5 CPUs with 8 enterprise-grade SSDs in RAID configuration.
| Arch | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| kvm | 2 vCores | 2GB | 40GB | 500GB @ 100Mbps | 56 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 50GB | 800GB @ 100Mbps | 78.4 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 1.5TB @ 100Mbps | 198.4 RMB/Month | Order Here |
Hong Kong MG – AMD
AMD series CPUs, enterprise-grade U2 SSD storage, BGP routing with three-network optimized return routes to China.
| Arch | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| kvm | 2 vCores | 2GB | 40GB | 600GB @ 100Mbps | 56 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 40GB | 1TB @ 300Mbps | 76 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 60GB | 1.5TB @ 500Mbps | 104 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 1.8TB @ 800Mbps | 192 RMB/Month | Order Here |
Tokyo SSD – NR
Tokyo EQ data center, multi-carrier hybrid direct-connect routes to China, IPv4 + IPv6 included.
| Arch | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| kvm | 1 vCore | 2GB | 40GB | 500GB @ 1Gbps | 48 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 60GB | 1TB @ 2Gbps | 158.4 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 2TB @ 10Gbps | 310.4 RMB/Month | Order Here |
Los Angeles AS967
Round-trip three-network direct-connect routes, AMD-based servers with U2 SSD storage, optional native IP.
| Arch | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| kvm | 1 vCore | 2GB | 30GB | 400GB @ 200Mbps | 54.4 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 40GB | 800GB @ 200Mbps | 70.4 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 60GB | 1.2TB @ 300Mbps | 102.4 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 1.5TB @ 500Mbps | 230.4 RMB/Month | Order Here |
South Korea ISP Native IP
South Korea dual-ISP native IP, international routing (no China optimization).
| Arch | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| kvm | 2 vCores | 2GB | 40GB | 800GB @ 200Mbps | 56 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 50GB | 1.2TB @ 200Mbps | 64 RMB/Month | Order Here |
| kvm | 2 vCores | 4GB | 60GB | 1.6TB @ 300Mbps | 120 RMB/Month | Order Here |
| kvm | 4 vCores | 8GB | 80GB | 3TB @ 300Mbps | 256 RMB/Month | Order Here |
