4.7 / 5.0
Disclaimer: VPS Hosting Reviews shares information/reviews (subject to timeliness). We do not sell, resell, or provide support. Please verify independently.

Overview

EdgeNAT is a hosting provider established in 2019. It has recently launched a promotional campaign offering a 20% recurring discount on monthly VPS plans and a 30% recurring discount on annual VPS plans. Renewals are at the same discounted price. Available data center options include Japan native IP, South Korea native IP, Hong Kong dual-ISP residential IP / cn2+BGP direct-connect, and Los Angeles 4837 routing. After discount, prices start as low as 32 RMB/month (~$4.45).

Promo Codes: QS2V9HMM8R (20% off monthly), TPA6D6KD6R (30% off annual). Valid until June 30. Recurring discount, renewal at the same price.

Japan VPS (Native IP, Dual-ISP)

Japan native dual-ISP, international routing + IX, no China optimization. 200M~500M bandwidth.

Arch CPU RAM Storage Bandwidth Price Order
kvm 1 vCore 1GB 20GB 1TB @ 100Mbps 56 RMB/Month (~$7.78) Order Here
kvm 2 vCores 2GB 20GB 1TB @ 200Mbps 80 RMB/Month (~$11.11) Order Here
kvm 2 vCores 4GB 40GB 2TB @ 200Mbps 96 RMB/Month (~$13.33) Order Here
kvm 4 vCores 4GB 70GB 3TB @ 300Mbps 120 RMB/Month (~$16.67) Order Here
kvm 4 vCores 8GB 100GB 8TB @ 500Mbps 192 RMB/Month (~$26.67) Order Here

Hong Kong VPS (HGC Dual-ISP)

Native residential IP, dual-ISP, SSD RAID10 storage, 200M~500M bandwidth.

Arch CPU RAM Storage Bandwidth Price Order
kvm 2 vCores 2GB 20GB 1TB @ 200Mbps 80 RMB/Month (~$11.11) Order Here
kvm 4 vCores 2GB 40GB 2TB @ 200Mbps 96 RMB/Month (~$13.33) Order Here
kvm 4 vCores 4GB 70GB 3TB @ 300Mbps 120 RMB/Month (~$16.67) Order Here
kvm 8 vCores 4GB 100GB 8TB @ 500Mbps 192 RMB/Month (~$26.67) Order Here

Hong Kong VPS (Direct-Connect)

Hong Kong TGT data center, RAID5 array, CN2+BGP routing, unmetered traffic.

Arch CPU RAM Storage Bandwidth Price Order
kvm 2 vCores 2GB 20GB 10Mbps 48 RMB/Month (~$6.67) Order Here
kvm 2 vCores 4GB 40GB 10Mbps 64 RMB/Month (~$8.89) Order Here
kvm 4 vCores 8GB 50GB 20Mbps 120 RMB/Month (~$16.67) Order Here
kvm 6 vCores 6GB 50GB 20Mbps 104 RMB/Month (~$14.44) Order Here
kvm 8 vCores 16GB 70GB 30Mbps 240 RMB/Month (~$33.33) Order Here

US VPS (Los Angeles 4837)

Los Angeles Coresite data center, AS4837 routing, Intel Gold 6133 + NVMe. 2GB+ RAM plans support Windows.

Arch CPU RAM Storage Bandwidth Price Order
kvm 1 vCore 1GB 30GB 1TB @ 100Mbps 32 RMB/Month (~$4.45) Order Here
kvm 2 vCores 2GB 50GB 2TB @ 200Mbps 48 RMB/Month (~$6.67) Order Here
kvm 4 vCores 4GB 100GB 3TB @ 500Mbps 120 RMB/Month (~$16.67) Order Here
kvm 6 vCores 8GB 200GB 5TB @ 1Gbps 240 RMB/Month (~$33.33) Order Here

South Korea VPS (SK Line, Native IP)

SK routing, RAID5 array, South Korea native IP. 2GB+ RAM plans support Windows.

Arch CPU RAM Storage Bandwidth Price Order
kvm 1 vCore 1GB 20GB 5Mbps 80 RMB/Month (~$11.11) Order Here
kvm 2 vCores 2GB 20GB 5Mbps 96 RMB/Month (~$13.33) Order Here
kvm 4 vCores 4GB 50GB 10Mbps 176 RMB/Month (~$24.44) Order Here
kvm 4 vCores 8GB 100GB 10Mbps 256 RMB/Month (~$35.56) Order Here

South Korea VPS (Three-Network SK Line)

LG data center, three-network SK routing. 4GB+ RAM plans support Windows.

Arch CPU RAM Storage Bandwidth Price Order
kvm 2 vCores 2GB 20GB 10Mbps 48 RMB/Month (~$6.67) Order Here
kvm 2 vCores 4GB 40GB 10Mbps 64 RMB/Month (~$8.89) Order Here
kvm 4 vCores 4GB 50GB 20Mbps 80 RMB/Month (~$11.11) Order Here
kvm 4 vCores 8GB 50GB 20Mbps 120 RMB/Month (~$16.67) Order Here
kvm 8 vCores 8GB 50GB 20Mbps 128 RMB/Month (~$17.78) Order Here
kvm 8 vCores 16GB 70GB 30Mbps 240 RMB/Month (~$33.33) Order Here

▼▼▼ Dedicated servers below — promo codes do not apply ▼▼▼

Japan – International Route Dedicated Servers

CPU RAM Storage Bandwidth Price
E3-1230v3 16GB 480GB SSD 100M Unmetered or 30TB @ 1Gbps 500 RMB/Month (~$69.44)
E3-1230v3 32GB 860GB SSD 100M Unmetered or 30TB @ 1Gbps 600 RMB/Month (~$83.33)
Gold 6138 64GB 960GB SSD 100M Unmetered or 30TB @ 1Gbps 1000 RMB/Month (~$138.89)
2×Gold 6138 128GB 1.92TB SSD 100M Unmetered or 30TB @ 1Gbps 1500 RMB/Month (~$208.33)
2×Gold 6138 512GB 3.84TB SSD 100M Unmetered or 30TB @ 1Gbps 2200 RMB/Month (~$305.56)

Hong Kong – International Route Dedicated Servers

CPU RAM Storage Bandwidth Price
E3-1230v3 16GB 512GB SSD 200M Unmetered or 50TB @ 1Gbps 300 RMB/Month (~$41.67)
E3-1230v3 32GB 1TB SSD 200M Unmetered or 50TB @ 1Gbps 400 RMB/Month (~$55.56)
E3-1230v6 32GB 1.92TB SSD 200M Unmetered or 50TB @ 1Gbps 500 RMB/Month (~$69.44)
E3-1230v6 32GB 12TB HDD 200M Unmetered or 50TB @ 1Gbps 500 RMB/Month (~$69.44)
2×Gold 6138 512GB 3.84TB U.2 200M Unmetered or 50TB @ 1Gbps 1600 RMB/Month (~$222.22)

Hong Kong – Direct-Connect Dedicated Servers

CPU RAM Storage Bandwidth Price
Pentium G 4GB 1TB HDD or 240GB SSD 50M / 100M 500 RMB/Month (~$69.44)
Intel I3 4GB 1TB HDD or 480GB SSD 50M / 100M 700 RMB/Month (~$97.22)
E3-12xx 8GB 1TB HDD or 480GB SSD 50M / 100M 800 RMB/Month (~$111.11)
E3-12xx 16GB 1TB HDD or 480GB SSD 50M / 100M 900 RMB/Month (~$125.00)

South Korea Dedicated Servers

CPU RAM Storage Bandwidth Price
2×E5-xxxxV3 32GB 1TB SSD 30M 600 RMB/Month (~$83.33)
2×E5-xxxxV3 64GB 1TB SSD 30M 700 RMB/Month (~$97.22)
2×E5-xxxxV4 128GB 2TB SSD 30M 1000 RMB/Month (~$138.89)