SoftShellWeb Netherlands/US/Taiwan VPS – $16.95/Year – 1 Core / 1GB RAM / 20GB SSD / 2TB @ 1Gbps
Overview
SoftShellWeb is a hosting provider established in 2019. The company has launched a new promotional campaign offering discounted VPS plans across data centers in Los Angeles (US), Utah (US), Amsterdam (Netherlands), and Taiwan. Annual plans start as low as $16.95/year. SoftShellWeb accepts payments via PayPal, Alipay, cryptocurrency, and credit cards. Both Linux and Windows operating systems are supported, and each plan includes IPv4 + IPv6.
Netherlands VPS
Amsterdam data center, Test IP: 193.160.96.244
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 20GB | 2TB @ 1Gbps | $16.95/year | Order Now |
| KVM | 2 Cores | 2GB | 40GB | 4TB @ 1Gbps | $26.95/year | Order Now |
| KVM | 4 Cores | 4GB | 60GB | 7TB @ 1Gbps | $38.95/year | Order Now |
US – Utah VPS
Intel Xeon Gold CPU, 10Gbps bandwidth, Test IP: 146.71.85.42
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 20GB | 2.5TB @ 10Gbps | $19.95/year | Order Now |
| KVM | 2 Cores | 4GB | 50GB | 5TB @ 10Gbps | $4.95/month | Order Now |
| KVM | 4 Cores | 8GB | 120GB | 10TB @ 10Gbps | $7.95/month | Order Now |
US – Los Angeles VPS
AMD Ryzen 9950X CPU, Test IP: 157.254.18.100
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 20GB | 3TB @ 10Gbps | $29.95/year | Order Now |
| KVM | 2 Cores | 4GB | 100GB | 10TB @ 10Gbps | $7.95/month | Order Now |
| KVM | 4 Cores | 8GB | 200GB | 20TB @ 10Gbps | $9.95/month | Order Now |
Taiwan VPS
Test IP: 103.131.189.27
