LOCVPS – 30% Off Sitewide – US / Japan / Hong Kong VPS Starting at 21 RMB/Month (~$2.92)
Overview
locvps is a Chinese hosting provider offering KVM-based VPS hosting in Hong Kong, South Korea, the United States, Japan, and more. The company has recently redesigned its website and is running a 6.18 promotional campaign with a 30% recurring discount code valid on all VPS plans. Renewals are at the same discounted price. After applying the LOCVPS promo code, VPS plans start as low as 21 RMB/month (~$2.92).
Site-wide 30% off promo code: 2026618 – Recurring discount, renewal at the same price. Valid on all plans.
Purchase new service → Purchase [KVM Virtual Machine] → Select data center/node series from the top menu
Limited-Time Special Offers (Flash Sale)
| Location | CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|---|
| Tokyo | 2 vCores | 4GB | 40GB | 1000GB @ 450Mbps | 1 | 31.5 RMB/Month (~$4.38) |
| Hong Kong Standard | 2 vCores | 4GB | 40GB | 250GB @ 30Mbps | 1 Native | 42 RMB/Month (~$5.83) |
【Hong Kong】New International Zone (BGP+CMI) [Phase 1.2]
Test IP: 116.206.176.176
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 750GB @ 400Mbps | 1 | 21 RMB/Month (~$2.92) | Order Here |
| 1 vCore | 2GB | 30GB | 750GB @ 400Mbps | 1 Native | 28 RMB/Month (~$3.89) | Order Here |
| 2 vCores | 6GB | 60GB | 1500GB @ 400Mbps | 1 | 42 RMB/Month (~$5.83) | Order Here |
| 2 vCores | 6GB | 60GB | 1500GB @ 400Mbps | 1 Native | 49 RMB/Month (~$6.81) | Order Here |
| 4 vCores | 12GB | 120GB | 3000GB @ 500Mbps | 2 | 154 RMB/Month (~$21.39) | Order Here |
| 4 vCores | 12GB | 120GB | 3000GB @ 500Mbps | 2 Native | 168 RMB/Month (~$23.33) | Order Here |
【Hong Kong】Standard Zone (BGP+CTG+CMI)
Test IP: 45.158.228.3
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 400GB @ 40Mbps | 1 | 38.5 RMB/Month (~$5.35) | Order Here |
| 1 vCore | 2GB | 30GB | 400GB @ 40Mbps | 1 Native | 42 RMB/Month (~$5.83) | Order Here |
| 2 vCores | 6GB | 60GB | 600GB @ 45Mbps | 1 | 52.5 RMB/Month (~$7.29) | Order Here |
| 2 vCores | 6GB | 60GB | 600GB @ 45Mbps | 1 Native | 56 RMB/Month (~$7.78) | Order Here |
| 4 vCores | 12GB | 120GB | 1800GB @ 50Mbps | 2 | 217 RMB/Month (~$30.14) | Order Here |
| 4 vCores | 12GB | 120GB | 1800GB @ 50Mbps | 2 Native | 224 RMB/Month (~$31.11) | Order Here |
【Hong Kong】Premium Direct-Connect Zone (BGP+cn2+CUG)
Test IP: 45.158.228.3
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 300GB @ 100Mbps | 1 | 73.5 RMB/Month (~$10.21) | Order Here |
| 2 vCores | 6GB | 60GB | 600GB @ 100Mbps | 1 | 108.5 RMB/Month (~$15.07) | Order Here |
| 4 vCores | 12GB | 120GB | 1200GB @ 100Mbps | 2 | 276.5 RMB/Month (~$38.40) | Order Here |
【Hong Kong】Pure International (BGP)
Test IP: 91.208.104.102 – Pure international routing via HKIX/NTT/RETN/Cogent/Telstra ISP, no China optimization.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 2000GB @ 1500Mbps | 1 | 21 RMB/Month (~$2.92) | Order Here |
| 2 vCores | 6GB | 60GB | 4000GB @ 1500Mbps | 1 | 42 RMB/Month (~$5.83) | Order Here |
| 4 vCores | 12GB | 120GB | 6000GB @ 2000Mbps | 2 | 154 RMB/Month (~$21.39) | Order Here |
【Japan】Tokyo (BGP+KDDI)
Test IP: 103.85.24.141
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 750GB @ 400Mbps | 1 | 21 RMB/Month (~$2.92) | Order Here |
| 2 vCores | 6GB | 60GB | 1500GB @ 400Mbps | 1 | 42 RMB/Month (~$5.83) | Order Here |
| 4 vCores | 12GB | 120GB | 3000GB @ 500Mbps | 2 | 154 RMB/Month (~$21.39) | Order Here |
【Japan】Osaka (BGP+BBTEC)
Test IP: 45.116.14.70
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 750GB @ 400Mbps | 1 Native | 56 RMB/Month (~$7.78) | Order Here |
| 2 vCores | 6GB | 60GB | 1500GB @ 400Mbps | 1 Native | 77 RMB/Month (~$10.69) | Order Here |
| 4 vCores | 12GB | 120GB | 3000GB @ 500Mbps | 2 Native | 189 RMB/Month (~$26.25) | Order Here |
【South Korea】China Optimized (BGP)
Test IP: 45.154.14.14 – BGP routing with China optimization.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 500GB @ 30Mbps | 1 | 21 RMB/Month (~$2.92) | Order Here |
| 2 vCores | 6GB | 60GB | 1000GB @ 30Mbps | 1 | 42 RMB/Month (~$5.83) | Order Here |
| 4 vCores | 12GB | 120GB | 2000GB @ 50Mbps | 2 | 154 RMB/Month (~$21.39) | Order Here |
【South Korea】Native International Zone (BGP)
Test IP: 203.248.94.94 – Pure international routing, standard dual-ISP (residential/dual-ISP) native IPs.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 750GB @ 100Mbps | 1 Native Dual-ISP | 42 RMB/Month (~$5.83) | Order Here |
| 2 vCores | 6GB | 60GB | 1500GB @ 100Mbps | 1 Native Dual-ISP | 63 RMB/Month (~$8.75) | Order Here |
| 4 vCores | 12GB | 120GB | 3000GB @ 200Mbps | 2 Native Dual-ISP | 175 RMB/Month (~$24.31) | Order Here |
【US】Standard Zone (BGP)
Test IP: 167.88.180.80 – BGP hybrid routing.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 750GB @ 200Mbps | 1 | 21 RMB/Month (~$2.92) | Order Here |
| 2 vCores | 6GB | 60GB | 1500GB @ 200Mbps | 1 | 42 RMB/Month (~$5.83) | Order Here |
| 4 vCores | 12GB | 120GB | 3000GB @ 300Mbps | 2 | 154 RMB/Month (~$21.39) | Order Here |
【US】China Optimized (BGP+CN2)
Test IP: 23.236.66.35 – CN2 direct-connect routing, standard native IPs.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 1 vCore | 2GB | 30GB | 500GB @ 100Mbps | 1 Native | 28 RMB/Month (~$3.89) | Order Here |
| 2 vCores | 6GB | 60GB | 1000GB @ 100Mbps | 1 Native | 49 RMB/Month (~$6.81) | Order Here |
| 4 vCores | 12GB | 120GB | 2000GB @ 150Mbps | 2 Native | 168 RMB/Month (~$23.33) | Order Here |
【China】Hunan Mobile (CM)
Test IP: 183.214.142.123 – Hunan Mobile cross-province optimization. Strong real-name verification required, ICP filing required for website hosting.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 2 vCores | 6GB | 60GB | 2000GB @ 150Mbps | 1 | 87.5 RMB/Month (~$12.15) | Order Here |
| 4 vCores | 12GB | 120GB | 3000GB @ 200Mbps | 1 | 210 RMB/Month (~$29.17) | Order Here |
【China】Shenzhen-Hong Kong Exchange (CNIX+BGP)
Equipped with Shenzhen Qianhai CNIX exchange endpoint, ingress via cloud provider CNIX, egress via Hong Kong native IP.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 4 vCores | 4GB | 40GB | 3000GB @ 1000Mbps | 1 IX + 1 Hong Kong Native | 94.5 RMB/Month (~$13.13) | Order Here |
| 4 vCores | 8GB | 80GB | 6000GB @ 1000Mbps | 1 IX + 1 Hong Kong Native | 164.5 RMB/Month (~$22.85) | Order Here |
| 8 vCores | 16GB | 120GB | 10000GB @ 1000Mbps | 1 IX + 1 Hong Kong Native | 350 RMB/Month (~$48.61) | Order Here |
