AlphaVPS Special VPS from €12.99/year – 1~10Gbps USA / UK / Germany / Bulgaria Data Centers
Overview
AlphaVPS is a hosting provider established in 2013. They have recently launched a Black Friday promotional campaign featuring special VPS plans across Intel, AMD Ryzen, and AMD EPYC series, with annual plans starting at €12.99. Dedicated servers start at €39.99/month. Choose from data centers in Los Angeles, Seattle, Dallas, New York (USA), Bulgaria, Germany, UK, and more.
AlphaVPS supports both Linux and Windows operating systems. Payments are accepted via PayPal, credit cards, and other methods.
Intel VPS
Available in Los Angeles, Seattle, Dallas, New York, UK, Germany, and Bulgaria data centers. Default 1 IPv4 + /64 IPv6.
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Single Core | 1GB | 10GB | 500GB/10Gbps | €12.99/year | Purchase |
| kvm | Dual Core | 2GB | 20GB | 1TB/10Gbps | €15.99/year | Purchase |
| kvm | Triple Core | 3GB | 30GB | 3TB/10Gbps | €22.99/year | Purchase |
| kvm | Quad Core | 4GB | 40GB | 3TB/10Gbps | €27.99/year | Purchase |
| kvm | Quad Core | 6GB | 60GB | 4TB/10Gbps | €37.99/year | Purchase |
| kvm | Quad Core | 8GB | 80GB | 5TB/10Gbps | €47.99/year | Purchase |
AMD Ryzen VPS
Los Angeles data center, 10Gbps ports, 1 IPv4 + /64 IPv6.
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 1GB | 10GB | 1TB/1Gbps | €15.99/year | Purchase |
| kvm | Dual Core | 2GB | 20GB | 2TB/1Gbps | €30.99/year | Purchase |
| kvm | Quad Core | 3GB | 30GB | 3TB/1Gbps | €45.99/year | Purchase |
| kvm | Quad Core | 4GB | 40GB | 4TB/1Gbps | €59.99/year | Purchase |
AMD EPYC VPS
Bulgaria and London (UK) data centers, 10Gbps ports, 1 IPv4 + /64 IPv6.
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Single Core | 1GB | 15GB | 500GB/10Gbps | €14.99/year | Purchase |
| kvm | Dual Core | 2GB | 30GB | 1TB/10Gbps | €19.99/year | Purchase |
| kvm | Triple Core | 3GB | 45GB | 2TB/10Gbps | €24.99/year | Purchase |
| kvm | Quad Core | 4GB | 60GB | 3TB/10Gbps | €29.99/year | Purchase |
| kvm | Quad Core | 6GB | 90GB | 4TB/10Gbps | €39.99/year | Purchase |
| kvm | Quad Core | 8GB | 120GB | 5TB/10Gbps | €49.99/year | Purchase |
Dedicated Servers
| Location | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| Bulgaria | AMD EPYC 3151 | 32GB | 500GB (SSD) | 25TB/1Gbps | €39.99/month | Purchase |
| Bulgaria | 2*E5-2650v2 | 256GB | 2*1TB (SSD) | 25TB/1Gbps | €59.99/month | Purchase |
| Bulgaria | AMD Ryzen 5600X | 64GB | 1TB (NVMe) | 25TB/1Gbps | €65/month | Purchase |
| Bulgaria | AMD EPYC 7642 | 64GB | 2TB (NVMe) | 50TB/10Gbps | €99/month | Purchase |
| Bulgaria | 2*Gold 6140 | 128GB | 1TB (NVMe) | 50TB/10Gbps | €99/month | Purchase |
| Bulgaria | 2*E5-2650v4 | 128GB | 12*6TB (HDD) | 50TB/10Gbps | €99/month | Purchase |
| Germany | 2*Gold 6140 | 128GB | 1TB (NVMe) | 50TB/10Gbps | €109/month | Purchase |
| Germany | AMD EPYC 7642 | 128GB | 2TB (NVMe) | 50TB/10Gbps | €119/month | Purchase |
- Test IPs:
- Los Angeles 165.140.241.183 2607:f2d8:4012:9::4/64 https://lgla.alphavps.com/10000MB.test
- New York 165.140.242.110 2602:fc16:1:fb::100/64 https://lgny.alphavps.com/10000MB.test
- Seattle 45.59.101.12 2602:fc16:5:3::6d94 https://lgsea.alphavps.com/10000MB.test
- Dallas 45.59.100.4 2602:fc16:3:1::2 https://lgdal.alphavps.com/10000MB.test
- Germany 194.35.12.68 2a01:4f8:d1:7231::49c8/64 https://lgde.alphavps.com/10000MB.test
- Bulgaria 79.124.7.8 2a01:8740:1:76f::ea47/64 https://lgbg.alphavps.com/10000MB.test
- UK 130.185.251.6 2a04:92c7:2:3b2::4/64 https://lguk.alphavps.com/10000MB.test
