iWebFusion Los Angeles VPS from $9.38/month – Dual Core / 4GB / 50GB NVMe / 5TB@10Gbps
Overview
iWebFusion is a site under H4Y. They have recently launched AMD EPYC series VPS hosting featuring AMD EPYC 9754 CPUs, DDR5 RAM, and NVMe SSD storage. These VPS are deployed in the Los Angeles DC2 (Psychz) data center, starting with 4GB RAM and 10Gbps port bandwidth, with the lowest monthly price at $9.38/month.
iWebFusion's parent company H4Y is a well-established provider founded in 2001, offering VPS and dedicated server rentals. They have multi-location dedicated servers with special pricing starting at $45/month. Payments are accepted via PayPal, credit cards, and other methods.
EPYC VPS Series
Los Angeles DC2 data center. Test IP: 192.154.231.64
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 4GB | 50GB | 5TB/10Gbps | $9.38/month | Purchase |
| kvm | Quad Core | 8GB | 100GB | 10TB/10Gbps | $18.99/month | Purchase |
| kvm | Octa Core | 16GB | 250GB | 20TB/10Gbps | $29.99/month | Purchase |
| kvm | 16 Cores | 32GB | 500GB | 35TB/10Gbps | $39.99/month | Purchase |
| kvm | 32 Cores | 96GB | 750GB | 50TB/10Gbps | $64.99/month | Purchase |
Special Dedicated Servers
Default 1Gbps bandwidth, upgradeable to 10Gbps unmetered. Available across 6 data centers. Default 5 IPv4 + /64 IPv6.
| CPU | RAM | Storage | Traffic | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230v2 | 16GB | 250GB (SSD) or 2TB (HDD) | 10TB/1Gbps | 5 | $45/month |
| E3-1230v3 | 32GB | 250GB (SSD) or 2TB (HDD) | 10TB/1Gbps | 5 | $49/month |
| Dual L5520 | 32GB | 250GB (SSD) or 2TB (HDD) | 10TB/1Gbps | 5 | $49/month |
| Dual L5640 | 64GB | 250GB (SSD) or 2TB (HDD) | 10TB/1Gbps | 5 | $59/month |
| E5-2620v3 | 32GB | 250GB (SSD) or 2TB (HDD) | 30TB/1Gbps | 5 | $64/month |
| E3-1270v6 | 64GB | 500GB (SSD) | 30TB/1Gbps | 5 | $63/month |
| i7-7700K | 64GB | 500GB (SSD) | 30TB/1Gbps | 5 | $72/month |
| Dual E5-2670 | 128GB | 500GB (SSD) or 2TB (HDD) | 30TB/1Gbps | 5 | $79/month |
| Dual E5-2680v2 | 192GB | 500GB (SSD) or 2TB (HDD) | 30TB/1Gbps | 5 | $99/month |
| E5-2699v4 | 128GB | 2*500GB (SSD) | 30TB/1Gbps | 5 | $99/month |
| Dual Silver4116 | 256GB | 2TB (NVMe) | 30TB/1Gbps | 5 | $125/month |
| Quad E5-4650v2 | 512GB | 2TB (SSD) | 30TB/1Gbps | 5 | $152/month |
| Dual Gold6148 | 256GB | 2TB (NVMe) | 40TB/1Gbps | 5 | $155/month |
| Dual Gold6254 | 384GB | 2TB (NVMe) | 40TB/1Gbps | 5 | $159/month |
| Dual E5-2699v3 | 512GB | 1T (SSD) + 4T (NVMe) | 40TB/1Gbps | 5 | $165/month |
| AMD Ryzen9 7950X | 128GB | 2T (NVMe) | 40TB/1Gbps | 5 | $167/month |
| AMD Ryzen9 9950X | 128GB | 2T (NVMe) | 40TB/1Gbps | 5 | $224/month |
| Dual Platinum8268 | 512GB | 2TB (NVMe) | 40TB/1Gbps | 5 | $239/month |
| EPYC 7662 | 512GB | 2*2TB (NVMe) | 40TB/1Gbps | 5 | $299/month |
| EPYC 9654 | 512GB | 2*4TB (NVMe) | 40TB/1Gbps | 5 | $599/month |
| EPYC 9754 | 512GB | 2*4TB (NVMe) | 40TB/1Gbps | 5 | $669/month |
