CloudCone Los Angeles IPv6-Only VPS from $14.99/year
Overview
CloudCone has recently launched a batch of IPv6-only VPS plans. Based on the KVM architecture with SSD storage, the lowest annual price starts at $14.99/year. These VPS are deployed in the Los Angeles DC1 data center. CloudCone is a subsidiary of Edge Centres, primarily offering VPS and dedicated server rentals across three USA data centers: Los Angeles, Reston, and St. Louis. CloudCone accepts PayPal and Alipay.
Los Angeles IPv6-Only VPS
IPv6-only by default, pure SSD storage.
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 1GB | 20GB | 3TB/1Gbps | $14.99/year | Purchase |
| kvm | Triple Core | 2GB | 30GB | 4TB/1Gbps | $24/year | Purchase |
| kvm | Hexa Core | 4GB | 60GB | 5TB/1Gbps | $43/year | Purchase |
| kvm | Deca Core | 8GB | 120GB | 6TB/1Gbps | $69.96/year | Purchase |
The plans above are IPv6-only VPS. If your local network does not support IPv6 or you are unsure how to access IPv6, we recommend the regular VPS plans below (with IPv4+IPv6), starting from $10.24/year.
SSD Cached VPS – with IPv4
SSD cached storage, default 1 IPv4 + 3 IPv6.
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 1GB | 50GB | 3TB/1Gbps | $10.24/year | Purchase |
| kvm | Triple Core | 2GB | 100GB | 4TB/1Gbps | $15.29/year | Purchase |
| kvm | Hexa Core | 4GB | 200GB | 5TB/1Gbps | $30.88/year | Purchase |
| kvm | Deca Core | 8GB | 400GB | 6TB/1Gbps | $69.96/year | Purchase |
SSD VPS – with IPv4
SSD storage, default 1 IPv4 + 3 IPv6.
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 1GB | 20GB | 3TB/1Gbps | $14.99/year | Purchase |
| kvm | Triple Core | 2GB | 30GB | 4TB/1Gbps | $23.5/year | Purchase |
| kvm | Hexa Core | 4GB | 60GB | 5TB/1Gbps | $42/year | Purchase |
| kvm | Deca Core | 8GB | 120GB | 6TB/1Gbps | $78/year | Purchase |
| kvm | 14 Cores | 16GB | 240GB | 8TB/1Gbps | $150/year | Purchase |
| kvm | 18 Cores | 32GB | 480GB | 10TB/1Gbps | $310/year | Purchase |
Scalable Cloud Compute (SC2) VPS – with IPv4
Pure SSD storage, default 1 IPv4 + 3 IPv6, free snapshots/backups.
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| kvm | Triple Core | 2GB | 60GB | 4TB/1Gbps | $31.25/year | Purchase |
| kvm | Hexa Core | 4GB | 120GB | 5TB/1Gbps | $63.03/year | Purchase |
| kvm | Deca Core | 8GB | 240GB | 6TB/1Gbps | $126.6/year | Purchase |
| kvm | 14 Cores | 16GB | 480GB | 8TB/1Gbps | $252.3/year | Purchase |
| kvm | 18 Cores | 32GB | 960GB | 10TB/1Gbps | $505.5/year | Purchase |
Test IP: 148.135.114.94 2607:f130:0:ef::4 https://lg-la.us.cloudc.one/5000MB.bin
