Bandwagonhost 11% Off (8.9折) Promo Code for All Plans, Same Renewal Price
Overview
Bandwagonhost has a special promo code offering 11% off (8.9折) on all VPS plans, with the same price upon renewal. Bandwagonhost is a site under IT7, established in 2004, making it a well-known hosting provider. They offer VPS hosting in Los Angeles/New Jersey/New York/Fremont (USA), as well as Canada, Netherlands, UAE, Hong Kong, Japan, and more, with support for cn2 GIA, AS9929, CMIN2 and other optimized routes. The provider also offers free backups and self-service migration.
Promo Code: ILOVEBANDWAGON – recurring discount. Accepts Alipay and PayPal.

Basic VPS – Multi-Location Standard VPS
Free snapshots/backups. 7 nodes available: Los Angeles DC2, DC8, Fremont, New Jersey, New York, Canada, Netherlands. Supports self-service migration/switching between data centers.
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 1GB | 20GB | 1TB/1Gbps | $44.49/year | Purchase |
| kvm | Triple Core | 2GB | 40GB | 2TB/1Gbps | $47.16/semi-annual | Purchase |
| kvm | Quad Core | 4GB | 80GB | 3TB/1Gbps | $17.79/month | Purchase |
| kvm | Penta Core | 8GB | 160GB | 4TB/1Gbps | $35.59/month | Purchase |
| kvm | Hexa Core | 16GB | 320GB | 5TB/1Gbps | $71.19/month | Purchase |
E-Commerce VPS
15 nodes available: in addition to the 6 regions above, San Jose, Dubai, and Osaka Japan are added, featuring high-bandwidth CN2 GIA routes such as Canada CN2, Los Angeles CN2 GIA, Netherlands AS9929, Japan SoftBank, etc. Supports self-service migration/switching between data centers.
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 1GB | 20GB | 1TB/2.5Gbps | $44.49/quarter | Purchase |
| kvm | Triple Core | 2GB | 40GB | 2TB/2.5Gbps | $80.09/quarter | Purchase |
| kvm | Quad Core | 4GB | 80GB | 3TB/2.5Gbps | $50.72/month | Purchase |
| kvm | Hexa Core | 8GB | 160GB | 5TB/5Gbps | $77.42/month | Purchase |
| kvm | Octa Core | 16GB | 320GB | 8TB/5Gbps | $142.39/month | Purchase |
Ultra VPS – Premium VPS
3 nodes with high-bandwidth CN2 GIA: Hong Kong CN2 GIA, Osaka Japan CN2 GIA, Tokyo Japan CN2 GIA
Hong Kong CN2 GIA
Equinix IX, Google, Cloudflare, RETN, NTT, China Mobile, CN2 GIA peering
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 2GB | 40GB | 500GB/1Gbps | $80.09/month | Purchase |
| kvm | Quad Core | 4GB | 80GB | 1TB/1Gbps | $138.83/month | Purchase |
| kvm | Hexa Core | 8GB | 160GB | 2TB/1Gbps | $269.99/month | Purchase |
| kvm | Octa Core | 16GB | 320GB | 4TB/1Gbps | $525.09/month | Purchase |
Osaka Japan CN2 GIA
Equinix IX, Google, Cloudflare, NTT, CN2 GIA peering
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 2GB | 40GB | 500GB/1.5Gbps | $44.49/month | Purchase |
| kvm | Quad Core | 4GB | 80GB | 1TB/1.5Gbps | $77.42/month | Purchase |
| kvm | Hexa Core | 8GB | 160GB | 2TB/1.5Gbps | $147.73/month | Purchase |
| kvm | Octa Core | 16GB | 320GB | 4TB/1.5Gbps | $293.69/month | Purchase |
Tokyo Japan CN2 GIA
AMD, Equinix IX, Google, Cloudflare, NTT, CN2 GIA peering
