EdgeNAT Hong Kong Dual-ISP Residential IP / Japan Native IP / Korea Native IP / USA VPS – 20% Off on
Overview
EdgeNAT is a hosting provider established in 2019, holding licenses for idc/ISP/cdn/VPN. This month, EdgeNAT offers a 20% recurring discount code for all VPS plans – renewals at the same price. Choose from Japan native IP, Korea native IP, Hong Kong dual-ISP residential IP with cn2+BGP direct route, Los Angeles 4837, and more. After discount, plans start as low as $4.44/month.Japan VPS (Native IP with Dual-ISP Attribute)
Japan native dual-ISP, international routes + IX (no mainland China optimization), 200M~500M bandwidth
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Single Core | 1GB | 20GB | 1TB/100Mbps | $7.78/month | Purchase |
| kvm | Dual Core | 2GB | 20GB | 1TB/200Mbps | $11.11/month | Purchase |
| kvm | Dual Core | 4GB | 40GB | 2TB/200Mbps | $13.33/month | Purchase |
| kvm | Quad Core | 4GB | 70GB | 3TB/300Mbps | $16.67/month | Purchase |
| kvm | Quad Core | 8GB | 100GB | 8TB/500Mbps | $26.67/month | Purchase |
Hong Kong VPS (HGC Dual-ISP Attribute)
Native residential IP, dual-ISP attribute, SSD RAID10, 200M~500M bandwidth
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 2GB | 20GB | 1TB/200Mbps | $11.11/month | Purchase |
| kvm | Quad Core | 2GB | 40GB | 2TB/200Mbps | $13.33/month | Purchase |
| kvm | Quad Core | 4GB | 70GB | 3TB/300Mbps | $16.67/month | Purchase |
| kvm | Octa Core | 4GB | 100GB | 8TB/500Mbps | $26.67/month | Purchase |
Hong Kong VPS
Hong Kong TGT datacenter, RAID5 array, CN2+BGP network, unmetered traffic
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 2GB | 20GB | 10Mbps | $6.67/month | Purchase |
| kvm | Dual Core | 4GB | 40GB | 10Mbps | $8.89/month | Purchase |
| kvm | Quad Core | 8GB | 50GB | 20Mbps | $16.67/month | Purchase |
| kvm | Hexa Core | 6GB | 50GB | 20Mbps | $14.44/month | Purchase |
| kvm | Octa Core | 16GB | 70GB | 30Mbps | $33.33/month | Purchase |
USA VPS (Los Angeles 4837)
Los Angeles Coresite datacenter, AS4837, Intel Xeon Gold 6133 + NVMe, 2GB+ supports Windows
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Single Core | 1GB | 30GB | 1TB/100Mbps | $4.44/month | Purchase |
| kvm | Dual Core | 2GB | 50GB | 2TB/200Mbps | $6.67/month | Purchase |
| kvm | Quad Core | 4GB | 100GB | 3TB/500Mbps | $16.67/month | Purchase |
| kvm | Hexa Core | 8GB | 200GB | 5TB/1Gbps | $33.33/month | Purchase |
Korea VPS (SK Native IP)
SK, RAID5 array, Korea native IP, 2GB+ supports Windows
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Single Core | 1GB | 20GB | 5Mbps | $11.11/month | Purchase |
| kvm | Dual Core | 2GB | 20GB | 5Mbps | $13.33/month | Purchase |
| kvm | Quad Core | 4GB | 50GB | 10Mbps | $24.44/month | Purchase |
| kvm | Quad Core | 8GB | 100GB | 10Mbps | $35.56/month | Purchase |
Korea VPS
LG datacenter, 4GB+ supports Windows
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| kvm | Dual Core | 2GB | 20GB | 10Mbps | $6.67/month | Purchase |
| kvm | Dual Core | 4GB | 40GB | 10Mbps | $8.89/month | Purchase |
| kvm | Quad Core | 4GB | 50GB | 20Mbps | $11.11/month | Purchase |
| kvm | Quad Core | 8GB | 50GB | 20Mbps | $16.67/month | Purchase |
| kvm | Octa Core | 8GB | 50GB | 20Mbps | $17.78/month | Purchase |
| kvm | Octa Core | 16GB | 70GB | 30Mbps | $33.33/month | Purchase |
