RackNerd Promotion from $10.99/year – San Jose & Los Angeles & Multiple Data Centers Available
Overview
RackNerd has launched several special packages starting at $10.99/year. Based on the KVM architecture, these VPS are available in 8 data center locations including Los Angeles, San Jose, Chicago, Dallas, and more. Payments are accepted via PayPal, credit cards, Alipay, and other methods.
RackNerd is a foreign hosting provider established in 2019, offering shared hosting, VPS, Hybrid Dedicated Servers, and dedicated server rentals. Their most popular offerings are the low-cost annual VPS plans.
Below are the Chinese New Year promotional package configurations.
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 15GB | 2TB/1Gbps | $10.99/year | Purchase | |
| Single Core | 1.5GB | 25GB | 4TB/1Gbps | $16.88/year | Purchase | |
| Dual Core | 2.5GB | 38GB | 6TB/1Gbps | $23.88/year | Purchase |
Test IPs: 204.13.154.3 (Los Angeles) 192.3.253.2 (Seattle) 192.210.207.88 (San Jose) 198.23.249.100 (Dallas)
198.23.228.15 (Chicago) 192.3.81.8 (New York) 192.3.165.30 (New Jersey) 107.173.164.160 (Atlanta)
198.23.228.15 (Chicago) 192.3.81.8 (New York) 192.3.165.30 (New Jersey) 107.173.164.160 (Atlanta)
New Year 2024 Specials (VPS)
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 21GB | 1.5TB/1Gbps | $11.49/year | Purchase | |
| Single Core | 2GB | 35GB | 2.5TB/1Gbps | $17.38/year | Purchase | |
| Dual Core | 3GB | 45GB | 5TB/1Gbps | $27.98/year | Purchase | |
| Dual Core | 4GB | 60GB | 8TB/1Gbps | $37.38/year | Purchase | |
| Single Core | 1.2GB | 25GB | 2.5TB/1Gbps | $18.88/year | Purchase | |
| Dual Core | 2.5GB | 38GB | 4TB/1Gbps | $32.98/year | Purchase | |
| Dual Core | 4GB | 65GB | 6TB/1Gbps | $55.88/year | Purchase |
New Year 2024 Specials (Dedicated Servers)
| Location | CPU | RAM | Storage | Traffic | IPv4 | Purchase |
|---|---|---|---|---|---|---|
| New York | 2*E5-2620V2 | 64GB | 1TB (SSD) | 30TB/1Gbps | 13 | $115/month |
| New York | 2*E5-2660V2 | 128GB | 2*1TB (SSD) | 50TB/1Gbps | 29 | $179/month |
| Utah | 2*E5-2690V4 | 128GB | 2TB (NVMe) | 100TB/1Gbps | 1 | $199/month |
