RackNerd Budget USA VPS from $9.89/year
Overview
RackNerd is a hosting provider established in 2019 and is well-regarded for offering budget VPS solutions. They offer shared hosting, VPS, Hybrid Dedicated Servers, and dedicated server rentals with data centers across Los Angeles, San Jose, Seattle, Dallas, Chicago, New York, Atlanta, Ashburn, and more. Payments are accepted via PayPal, credit cards, Alipay, and other domestic and international methods.
For quite some time, the Los Angeles data center was out of stock, but RackNerd has now replenished it significantly. Most promotional packages are available, with annual plans starting as low as $9.89/year.
Below are some promotional package configurations.
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 512MB | 10GB | 1TB/1Gbps | $9.89/year | Purchase | |
| Single Core | 768MB | 12GB | 1TB/1Gbps | $10.88/year | Purchase | |
| Single Core | 768MB | 10GB | 2TB/1Gbps | $11.88/year | Purchase | |
| Single Core | 1GB | 20GB | 2TB/1Gbps | $13.98/year | Purchase | |
| Single Core | 1GB | 25GB | 4TB/1Gbps | $14.88/year | Purchase | |
| Single Core | 1.2GB | 18GB | 2TB/1Gbps | $14.88/year | Purchase | |
| Single Core | 1GB | 16GB | 3TB/1Gbps | $14.98/year | Purchase | |
| Dual Core | 1.5GB | 20GB | 3TB/1Gbps | $16.55/year | Purchase | |
| Dual Core | 1.5GB | 20GB | 5.5TB/1Gbps | $19.5/year | Purchase | |
| Dual Core | 2GB | 25GB | 4TB/1Gbps | $20.98/year | Purchase | |
| Triple Core | 2GB | 25GB | 3TB/1Gbps | $21.8/year | Purchase | |
| Dual Core | 2GB | 25GB | 4.5TB/1Gbps | $21.98/year | Purchase | |
| Dual Core | 2GB | 35GB | 4TB/1Gbps | $22.8/year | Purchase | |
| Triple Core | 2.5GB | 40GB | 6.5TB/1Gbps | $23.49/year | Purchase | |
| Dual Core | 2GB | 35GB | 4TB/1Gbps | $24.98/year | Purchase | |
| Dual Core | 2.5GB | 40GB | 3TB/1Gbps | $25.88/year | Purchase | |
| Dual Core | 2.5GB | 50GB | 6TB/1Gbps | $27.88/year | Purchase | |
| Triple Core | 3GB | 40GB | 4TB/1Gbps | $27.88/year | Purchase | |
| Triple Core | 3.5GB | 45GB | 7TB/1Gbps | $28.99/year | Purchase | |
| Triple Core | 3GB | 33GB | 6TB/1Gbps | $29.89/year | Purchase | |
| Triple Core | 3.5GB | 36GB | 5TB/1Gbps | $30.19/year | Purchase | |
| Dual Core | 3GB | 50GB | 6TB/1Gbps | $31.98/year | Purchase | |
| Dual Core | 3GB | 60GB | 8TB/1Gbps | $34.88/year | Purchase | |
| Dual Core | 3.5GB | 60GB | 6TB/1Gbps | $35.88/year | Purchase | |
| Dual Core | 2GB | 50GB | 4TB/1Gbps | $36/year | Purchase | |
| Triple Core | 4GB | 50GB | 5TB/1Gbps | $42.88/year | Purchase | |
| Triple Core | 4GB | 75GB | 10TB/1Gbps | $43.39/year | Purchase | |
| Quad Core | 5.5GB | 88GB | 10TB/1Gbps | $63.88/year | Purchase | |
| Quad Core | 8GB | 100GB | 5TB/1Gbps | $89/year | Purchase |
107.173.166.10 (Ashburn) 192.3.81.8 (New York) 107.173.164.160 (Atlanta) 198.23.228.15 (Chicago)
In addition to the regular promotional packages above, RackNerd also offers AMD Ryzen 9 3900X + NVMe disk series, available for both Linux and Windows platforms.
AMD + Windows Series
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 2GB | 35GB | 2TB/1Gbps | $60/year | Purchase | |
| Single Core | 2.5GB | 40GB | 3.5TB/1Gbps | $69/year | Purchase | |
| Dual Core | 3GB | 35GB | 3TB/1Gbps | $78.88/year | Purchase | |
| Triple Core | 4GB | 60GB | 6TB/1Gbps | $115/year | Purchase | |
| Quad Core | 12GB | 160GB | 12TB/1Gbps | $289/year | Purchase |
AMD + Linux Series
