DiyVM Hong Kong VPS from $6.94/month, US CN2 VPS from $69.31/month, Hong Kong CN2 Server from ¥499/m
Overview
DiyVM is a hosting provider founded in 2009, offering VPS, dedicated server rentals, elastic IPs, SSL certificates, cloud disks, etc. Its data centers are in Hong Kong, Osaka (Japan), and Los Angeles (USA). The VPS are KVM‑based, with Hong Kong cn2 and Los Angeles CN2, bandwidth‑limited but unmetered traffic, and support Linux or Windows. The lowest plan starts at ¥50/month with 2GB RAM. Additionally, dedicated servers in Hong Kong Tai Po are quickly deployed, starting at ¥499/month.
Hong Kong VPS
NVMe SSD, Hong Kong Shatin Datacenter CN2, Test IP: 154.48.247.1
| Architecture | CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|---|
| kvm | 2 cores | 2GB | 50GB | 5Mbps | 1 | $6.94/month | Order Now |
| kvm | 4 cores | 4GB | 60GB | 5Mbps | 1 | $13.89/month | Order Now |
| kvm | 4 cores | 8GB | 70GB | 10Mbps | 4 | $27.78/month | Order Now |
| kvm | 8 cores | 16GB | 80GB | 10Mbps | 6 | $55.56/month | Order Now |
| 8 cores | 32GB | 100GB | 15Mbps | 6 | $111.11/month | Order Now | |
| kvm | 16 cores | 64GB | 500GB | 15Mbps | 6 | $222.22/month | Order Now |
US VPS
SSD, Shatin Datacenter CN2, Test IP: 103.50.254.1
| Architecture | CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|---|
| kvm | 2 cores | 2GB | 50GB | 10Mbps | 1 | $6.94/month | Order Now |
| kvm | 4 cores | 4GB | 60GB | 15Mbps | 1 | $13.89/month | Order Now |
| kvm | 4 cores | 8GB | 70GB | 15Mbps | 4 | $27.78/month | Order Now |
| 8 cores | 16GB | 80GB | 20Mbps | 6 | $55.56/month | Order Now |
Hong Kong Dedicated Servers
Hong Kong Tai Po Datacenter, automatic setup and fast deployment
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| 12 cores/24 threads @2.0Ghz | 16GB | 240G SSD | 5Mbps | 3 | $69.31/month | Order Now |
| 12 cores/24 threads @2.0Ghz | 32GB | 480G SSD | 5Mbps | 3 | $97.08/month | Order Now |
| 12 cores/24 threads @2.0Ghz | 32GB | 480G SSD+1TB HDD | 5Mbps | 3 | $110.97/month | Order Now |
| 12 cores/24 threads @2.0Ghz | 64GB | 480G SSD | 10Mbps | 7 | $180.42/month | Order Now |
| 12 cores/24 threads @2.0Ghz | 64GB | 480G SSD+1TB HDD | 10Mbps | 7 | $194.31/month | Order Now |
