EdgeNAT Los Angeles VPS: 40% off monthly and 50% off annual for all VPS
Overview
EdgeNAT has recently added a new cabinet at the Los Angeles Coresite data center, with all servers equipped with Intel Xeon Gold 6133 CPUs and U.2 enterprise SSDs, assigning dual‑ISP IPs. All VPS plans now get 40% off monthly and 50% off annual, with prices starting as low as $3.33/month after discount. edgeNAT, founded in 2019, is an APNIC member (ASN139803) and offers cdn, VPS, and dedicated server rentals with data centers in Hong Kong, Korea, and Los Angeles, USA.
US VPS
| Architecture | CPU | RAM | Storage | Monthly Traffic | IPv4 | Price |
|---|---|---|---|---|---|---|
| 1 core | 1GB | 30GB | 1TB/100Mbps | 1 | $3.33/month | |
| 2 cores | 2GB | 50GB | 2TB/200Mbps | 1 | $5.00/month | |
| 4 cores | 4GB | 100GB | 3TB/500Mbps | 1 | $12.50/month | |
| 6 cores | 8GB | 200GB | 5TB/1Gbps | 1 | $25.00/month |
Hong Kong VPS
| Architecture | CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|---|
| 2 cores | 2GB | 20GB | 5Mbps | 1 | $5.00/month | |
| 4 cores | 8GB | 20+50GB | 10Mbps | 1 | $12.50/month | |
| 6 cores | 6GB | 20+50GB | 10Mbps | 1 | $10.83/month | |
| 8 cores | 16GB | 20+100GB | 10Mbps | 1 | $25.00/month |
Korea LG VPS
| Architecture | CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|---|
| 2 cores | 2GB | 20GB | 2Mbps | 1 | $5.00/month | |
| 2 cores | 4GB | 20+20GB | 2Mbps | 1 | $6.67/month | |
| 4 cores | 4GB | 20+30GB | 3Mbps | 1 | $8.33/month | |
| 4 cores | 8GB | 20+30GB | 4Mbps | 1 | $12.50/month | |
| 8 cores | 8GB | 20+70GB | 4Mbps | 1 | $13.33/month |
Korea Native‑IP VPS
| Architecture | CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|---|
| 1 core | 1GB | 20GB | 2Mbps | 1 | $8.33/month | |
| 2 cores | 2GB | 20+20GB | 2Mbps | 1 | $10.00/month | |
| 4 cores | 4GB | 20+50GB | 4Mbps | 1 | $18.33/month | |
| 4 cores | 8GB | 20+70GB | 5Mbps | 1 | $26.67/month |
The above promo codes are permanent discounts, with the same renewal price. The VPS are KVM‑based, with system disk + data disk, and support installation of Linux or Windows operating systems. In addition to VPS, the provider also offers dedicated server rentals in Korea and Hong Kong.
Korea Dedicated Servers
| CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|
| Dual E5v3 | 32GB | 1TB (SSD) | 30M | $166.67/month |
| Dual E5v3 | 64GB | 1TB (SSD) | 30M | $194.44/month |
| Dual E5v4 | 128GB | 1TB (SSD) | 30M | $250.00/month |
Hong Kong Dedicated Servers
| CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|
| Pentium G | 4GB | 1TB (HDD) or 240GB (SSD) | 50M/100M | $69.44/month |
| I3 | 4GB | 1TB (HDD) or 480GB (SSD) | 50M/100M | $97.22/month |
| E3 | 8GB | 1TB (HDD) or 480GB (SSD) | 50M/100M | $111.11/month |
| E3 | 16GB | 1TB (HDD) or 480GB (SSD) | 50M/100M | $125.00/month |
