Megalayer Cloud Servers / High-Defense Servers 40% Off, VPS 50% Off
Overview
Megalayer is offering 50~60% off promo codes for Hybrid Cloud Servers (Alibaba + Omnidirectional), VPS hosting, and High-Defense Servers (Hong Kong/Singapore). Megalayer was registered in Hong Kong in 2019, offering VPS and dedicated server rentals with data centers in San Jose (USA), Hong Kong, Singapore, Philippines, and more. Payments are accepted via PayPal, Alipay, and other methods.
Promotion 1: Hong Kong Alibaba Hybrid Line Servers – 40% Off
Promo Code: MEHybrid40%mn35, Test IPs: 154.39.240.254 (Omnidirectional) 47.57.216.1 (Alibaba)
Omnidirectional + Alibaba/Huawei Dual Line
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230 | 8GB | 1TB (HDD) / 240G (SSD) | 10M Omnidirectional + 10M Alibaba | 1 Management + 1 Hybrid | $66.50/month |
| E5-2660 | 16GB | 1TB (HDD) / 240G (SSD) | 10M Omnidirectional + 10M Alibaba | 1 Management + 1 Hybrid | $91.67/month |
| 2*E5-2450L | 16GB | 1TB (HDD) / 240G (SSD) | 10M Omnidirectional + 10M Alibaba | 1 Management + 1 Hybrid | $91.67/month |
| 2*E5-2660 | 32GB | 1TB (HDD) / 240G (SSD) | 10M Omnidirectional + 10M Alibaba | 1 Management + 1 Hybrid | $133.33/month |
Promotion 2: VPS Discount Special
Residential VPS 50% Off (Promo Code: USVPS50%OFF), Annual VPS $1.39 Off (Promo Code: ANNUAL2024VPS10), Regular VPS 10% Off (Promo Code: D-11VPS10%OFF)
Residential VPS (Test IP: 104.247.120.254 Promo Code: USVPS50%OFF)
| Architecture | CPU | RAM | Storage | Bandwidth | IP | Price |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 50GB | 15M Optimized Bandwidth | 1 Management IP + Residential IP | $11.11/month |
Annual VPS (Promo Code: ANNUAL2024VPS10)
| Location | Architecture | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|---|
| Hong Kong | Single Core | 1GB | 50GB | 2M cn2 | $26.25/year | |
| Hong Kong | Dual Core | 2GB | 50GB | 2M CN2 | $40.14/year | |
| Hong Kong | Dual Core | 4GB | 50GB | 2M CN2 | $54.03/year | |
| San Jose | Single Core | 1GB | 50GB | 10M CN2 | $26.25/year | |
| San Jose | Dual Core | 2GB | 50GB | 10M CN2 | $40.14/year | |
| San Jose | Dual Core | 4GB | 50GB | 10M CN2 | $54.03/year | |
| San Jose | Single Core | 1GB | 50GB | 20M Omnidirectional | $26.25/year | |
| San Jose | Dual Core | 2GB | 50GB | 20M Omnidirectional | $40.14/year | |
| San Jose | Dual Core | 4GB | 50GB | 20M Omnidirectional | $54.03/year | |
| Singapore | Single Core | 1GB | 50GB | 3M Optimized | $26.25/year | |
| Singapore | Dual Core | 2GB | 50GB | 3M Optimized | $40.14/year | |
| Singapore | Dual Core | 4GB | 50GB | 3M Optimized | $54.03/year | |
| Singapore (Native IP) | Single Core | 1GB | 50GB | 3M Optimized | $33.19/year | |
| Singapore (Native IP) | Dual Core | 2GB | 50GB | 3M Optimized | $47.08/year | |
| Singapore (Native IP) | Dual Core | 4GB | 50GB | 3M Optimized | $60.97/year |
Regular VPS 10% Off: Click to Purchase
Promotion 3: Singapore / Hong Kong High-Defense Servers – 40% Off
Promo Code: Anti-DDoSServer40%OFF
Hong Kong Data Center
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230 | 8GB | 1TB (HDD) / 240G (SSD) | 10M Optimized / 15M Omnidirectional / 20M International | 1 Management + 2 High-Defense | $72.50/month |
| 2*E5-2450L | 16GB | 1TB (HDD) / 240G (SSD) | 10M Optimized / 15M Omnidirectional / 20M International | 1 Management + 2 High-Defense | $100.00/month |
| E5-2660 | 16GB | 1TB (HDD) / 240G (SSD) | 10M Optimized / 15M Omnidirectional / 20M International | 1 Management + 2 High-Defense | $100.00/month |
| 2*E5-2660 | 32GB | 1TB (HDD) / 240G (SSD) | 10M Optimized / 15M Omnidirectional / 20M International | 1 Management + 2 High-Defense | $116.67/month |
Singapore Data Center
| CPU | RAM | Storage | Bandwidth | IPv4 | Price |
|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB (HDD) / 240G (SSD) | 10M Optimized / 20M International | 1 Management + 2 High-Defense | $108.33/month |
| 2*E5-2450L | 16GB | 1TB (HDD) / 240G (SSD) | 10M Optimized / 20M International | 1 Management + 2 High-Defense | $133.33/month |
In addition to annual VPS plans, there are also several monthly budget VPS plans across different data centers. Based on the KVM architecture, these start at $3.33/month. Feel free to check them out.
| Location | CPU | RAM | Storage | Bandwidth | IPv4 | Purchase |
|---|---|---|---|---|---|---|
| San Jose | Single Core | 1GB | 50G SSD | 10M Optimized | 1 | $3.33/month |
| San Jose | Single Core | 1GB | 50G SSD | 20M Omnidirectional | 1 | $3.33/month |
| Hong Kong | Single Core | 1GB | 50G SSD | 2M Optimized | 1 | $4.10/month |
| Singapore | Single Core | 1GB | 50G SSD | 2M Optimized | 1 | $4.10/month |
