ExtraVM USA / Netherlands / Japan / Singapore VPS – 70% Off First Month from $1.5
Overview
ExtraVM has recently launched a promotion for their Dallas data center offering 70% off the first month, with the first month starting at $1.5. After placing an order, you can submit a support ticket to request a 30% recurring discount for renewals. This offer is only applicable to the Dallas data center.
ExtraVM is a hosting provider established in 2014, offering shared hosting, VPS, and dedicated server rentals. Their VPS are based on the KVM architecture, featuring AMD Ryzen9 or Intel E-2388G series CPUs, NVMe SSD storage, and 1~10Gbps unmetered bandwidth. Data centers are located in Dallas, Los Angeles, Miami, New Jersey (USA), Amsterdam (Netherlands), Japan, Singapore, Canada, and Australia. Payments are accepted via PayPal and credit cards.
Dallas VPS (First month prices shown below – use promo code)
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 15GB | 1Gbps | $1.5/first month | Purchase | |
| Dual Core | 2GB | 30GB | 1Gbps | $3/first month | Purchase | |
| Dual Core | 3GB | 45GB | 1Gbps | $4.5/first month | Purchase | |
| Dual Core | 4GB | 60GB | 1Gbps | $6/first month | Purchase | |
| Triple Core | 5GB | 75GB | 1Gbps | $7.5/first month | Purchase | |
| Quad Core | 6GB | 90GB | 1Gbps | $9/first month | Purchase |
Los Angeles VPS
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 15GB | 1Gbps | $5/month | Purchase | |
| Single Core | 2GB | 30GB | 1Gbps | $10/month | Purchase | |
| Dual Core | 3GB | 45GB | 1Gbps | $15/month | Purchase | |
| Dual Core | 4GB | 60GB | 1Gbps | $14/month | Purchase | |
| Triple Core | 5GB | 75GB | 1Gbps | $17.5/month | Purchase | |
| Quad Core | 6GB | 90GB | 1Gbps | $21/month | Purchase |
Japan VPS
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 12GB | 750GB/1Gbps | $5.5/month | Purchase | |
| Dual Core | 2GB | 30GB | 2TB/1Gbps | $10/month | Purchase | |
| Dual Core | 3GB | 45GB | 3TB/1Gbps | $15/month | Purchase | |
| Dual Core | 4GB | 60GB | 4TB/1Gbps | $20/month | Purchase | |
| Quad Core | 5GB | 75GB | 5TB/1Gbps | $25/month | Purchase | |
| Quad Core | 6GB | 90GB | 6TB/1Gbps | $30/month | Purchase |
Singapore VPS
| Architecture | CPU | RAM | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| Single Core | 1GB | 12GB | 750GB/1Gbps | $5/month | Purchase | |
| Dual Core | 2GB | 30GB | 2TB/1Gbps | $10/month | Purchase | |
| Dual Core | 3GB | 45GB | 3TB/1Gbps | $15/month | Purchase | |
| Dual Core | 4GB | 60GB | 4TB/1Gbps | $20/month | Purchase | |
| Quad Core | 5GB | 75GB | 5TB/1Gbps | $25/month | Purchase | |
| Quad Core | 6GB | 90GB | 6TB/1Gbps | $30/month | Purchase |
Japan 103.214.71.2 tokyo.lg.extravm.com
Singapore 216.146.26.1 sgp.lg.extravm.com
Los Angeles 216.73.156.3 lax.lg.extravm.com
New Jersey 45.59.170.10 nyc.lg.extravm.com
Dallas 216.146.25.35 dal.lg.extravm.com
Miami 128.254.207.3 mia.lg.extravm.com
Netherlands 103.214.68.4 ams.lg.extravm.com
Please note: The Dallas and Australia data centers offer 1Gbps symmetric bandwidth. Other locations offer 1Gbps outbound / 10Gbps inbound bandwidth. Japan, Singapore, and Australia have traffic limits; additional traffic can be purchased after usage is exceeded. All other locations offer unmetered traffic. All VPS include 1 IPv4 and /64 IPv6. DDoS Protection (high-defense) VPS are also available. In addition to the 70% off first month for Dallas VPS, US (Los Angeles/Miami/New Jersey) and Netherlands VPS plans with 4GB RAM or higher automatically receive a 30% recurring discount – no promo code required.
